Coding plans
71 plans from 19 sellers, as each seller’s own page states them today.
57 plans from 18 sellers · Grouped by price per month in US dollars.
Free10 plans | ||
|---|---|---|
| ChatGPT plans for Codex Free | Free | — |
| CodeBuddy Free | Free | 100 credits per month |
| Cursor Free | Free | Included usage: Limited |
| GitHub Copilot Free | Free | 2,000 completions per month |
| Kiro Free | Free | 50 credits per month |
| The X Subscription Free | Free | Included Usage: Limited |
| TRAE Free | Free | 500 credits per month |
| Windsurf (Devin) Free | Free | — |
| Zed Personal | Free | — |
| Tongyi Lingma Personal Basic | Free | 50 messages per month |
Under $105 plans | ||
| Google AI plans Google AI Plus | $4.99 / month | 2x higher usage access than Free |
| ChatGPT plans for Codex Go | $8.00 / month | — |
| Cursor Plus | $8.00 / month | Included usage: Base |
| The X Subscription Plus | $8.00 / month | Included Usage: Base |
| Tongyi Lingma Personal Pro | ¥59.00 / month · China ≈ $8.84 / month | — |
$10–$3014 plans | ||
| CodeBuddy Pro | $10.00 / month | 2,000 credits per month |
| GitHub Copilot Pro | $10.00 / month | 1,500 credits per month |
| Zed Pro | $10.00 / month | 5 USD of usage per month |
| Kimi Code (Kimi membership) Plus | ¥99.00 / month ≈ $14.84 / month | For new members, the weekly quota limit is removed, and only the rolling 5-hour rate window remains. |
| TRAE Pro | ¥99.00 / month · China ≈ $14.84 / month | 4,000 credits per month |
| Mistral plans Pro | $14.99 / month | Flash answers: 200 / day on Team vs. 150 / day on Pro. |
| GLM Coding Plan Lite | $18.00 / month | 2,000 credits every 5 hours |
| Google AI plans Google AI Pro | $19.99 / month | 4x higher usage access than Free |
| ChatGPT plans for Codex Plus | $20.00 / month | — |
| Claude plans Pro | $20.00 / month | At least 5x more usage per 5-hour session than Free |
| Kiro Pro | $20.00 / month · per seat | 1,000 credits per month |
| Windsurf (Devin) Pro | $20.00 / month | The daily allowance is more than 1/7 of the weekly |
| MiniMax M Plan Go | $22.00 / month | — |
| Kimi Code (Kimi membership) Pro | ¥199.00 / month ≈ $29.83 / month | For new members, the weekly quota limit is removed, and only the rolling 5-hour rate window remains. |
$30–$1008 plans | ||
| Cursor Premium | $30.00 / month | Included usage: 4x Plus |
| The X Subscription Premium | $30.00 / month | Included Usage: 4x Plus Plan |
| GitHub Copilot Pro+ | $39.00 / month | 7,000 credits per month |
| Kiro Pro+ | $40.00 / month · per seat | 2,000 credits per month |
| Model Studio Coding Plan Pro | $50.00 / month | 6,000 requests every 5 hours |
| MiniMax M Plan Explore | $55.00 / month | — |
| GLM Coding Plan Pro | $80.00 / month | 12,000 credits every 5 hours |
| Google AI plans Google AI Ultra (5x) | $99.99 / month | 5x higher usage limits vs. AI Pro |
$100 and up17 plans | ||
| ChatGPT plans for Codex Pro $100 | $100.00 / month | Pro plans currently have no five-hour limit. |
| Claude plans Max | $100.00 / month | 100 USD of usage per month |
| Cursor Super | $100.00 / month | Included usage: 15x Plus |
| GitHub Copilot Max | $100.00 / month | 20,000 credits per month |
| Kiro Pro Max | $100.00 / month · per seat | 5,000 credits per month |
| The X Subscription Super | $100.00 / month | Included Usage: 15x Plus Plan |
| Kimi Code (Kimi membership) Max | ¥699.00 / month ≈ $104.78 / month | For new members, the weekly quota limit is removed, and only the rolling 5-hour rate window remains. |
| MiniMax M Plan Build | $132.00 / month | — |
| GLM Coding Plan Max | $168.00 / month | 28,000 credits every 5 hours |
| Google AI plans Google AI Ultra (20x) | $199.99 / month | 20x higher usage limits vs. AI Pro |
| ChatGPT plans for Codex Pro $200 | $200.00 / month | Pro plans currently have no five-hour limit. |
| Claude plans Ultra | $200.00 / month | 200 USD of usage per month |
| Cursor Ultra | $200.00 / month | Included usage: 50x Plus |
| Kiro Power | $200.00 / month · per seat | 10,000 credits per month |
| The X Subscription Ultra | $200.00 / month | Included Usage: 50x Plus Plan |
| Windsurf (Devin) Max | $200.00 / month | It includes everything in Pro, plus a significantly larger weekly usage quota (with no daily cap), also shared between Devin sessions, Devin CLI, and Devin Desktop. |
| ChatGPT plans for Codex Pro $500 | $500.00 / month | Pro plans currently have no five-hour limit. |
Price not stated3 plans | ||
| Model Studio Coding Plan Lite Closed to new subscribers | — | — |
| Volcengine Ark Coding Plan Lite | — | — |
| Volcengine Ark Coding Plan Pro | — | 5× the usage of the Lite plan |
Quotas use each seller’s own unit and wording; figures in different units are not comparable.