TRAE
| Free | Pro | |
|---|---|---|
| Price | Free | ¥99.00 / month · China first period: ¥69.00· First-month offer, as low as |
| Quota | 500 credits per month | 4,000 credits per month |
| Models | Not listed model by model on its page | Not listed model by model on its page |
No longer listed by ByteDance Seed: Lite, Pro+, Ultra (since Nov 3, 2026)
Quotas use each seller’s own unit and wording; figures in different units are not comparable.
Model multipliers
| Model | Free | Pro |
|---|---|---|
| GLM-5.3 | 1× | 0.75× |
| Seed 2.1 Turbo | 0.5× | 0.25× |
| Seed-Code | 0.5× | 0.25× |
| DeepSeek-V4.1 Flash Off-peak | 0.5× | — |
| DeepSeek-V4 Pro Off-peak | 0.5× | 0.5× |
Changes
- Nov 3, 2026 Lite removed
- Nov 3, 2026 Pro+ removed
- Nov 3, 2026 Ultra removed
Sources
- TRAE 个人方案与定价in Chinese trae.cn · checked Nov 9, 2026