Seed 2.1 Turbo
Model ID
- Context
- 256K
- 256K max output
- Input price
- $0.50
- per 1M tokens · BytePlus ModelArk
- Output price
- $2.50
- per 1M tokens
- Epoch Capabilities Index
- —
- Not listed
- LMArena Text
- —
- Not listed
Where to run it
2 offerings · prices as listed| Meter | Tier | Price |
|---|---|---|
BytePlus ModelArk (opens in a new tab) dola-seed-2-1-turbo | ||
| Input | Standard | $0.50 / 1M tokens |
| Batch | $0.25 / 1M tokens | |
| Flex tier | $0.25 / 1M tokens | |
| Output | Standard | $2.50 / 1M tokens |
| Batch | $1.25 / 1M tokens | |
| Flex tier | $1.25 / 1M tokens | |
| Cache read | Standard | $0.10 / 1M tokens |
| Batch | $0.10 / 1M tokens | |
| Flex tier | $0.10 / 1M tokens | |
Volcengine Ark (opens in a new tab) seed-2.1-turbo | ||
| Input | Standard | ¥3.00 / 1M tokens |
| Batch | ¥1.50 / 1M tokens | |
| Flex tier | ¥1.50 / 1M tokens | |
| Fast tier | ¥6.00 / 1M tokens | |
| Output | Standard | ¥15.00 / 1M tokens |
| Batch | ¥7.50 / 1M tokens | |
| Flex tier | ¥7.50 / 1M tokens | |
| Fast tier | ¥30.00 / 1M tokens | |
| Cache read | Standard | ¥0.60 / 1M tokens |
| Batch | ¥0.60 / 1M tokens | |
| Flex tier | ¥0.60 / 1M tokens | |
| Fast tier | ¥1.20 / 1M tokens | |
Changes
All changes →- New language model
Cited scores
From third-party leaderboards, not measured by usThis model isn’t on any leaderboard we cite yet.