MCP servers
Official servers only: published by the company whose service they connect to, proven by a verified domain or GitHub organization. Details come from the official MCP Registry.
145 servers
| Server | Category | Runs | GitHub stars | npm downloads / PyPI downloads | Updated |
|---|---|---|---|---|---|
| Microsoft DataverseMicrosoftLets an agent read and edit Microsoft Dataverse records, configure tables, and manage solutions. | Data & databases | — | — | Nov 18, 2026 | |
| Wixel by WixWixLets an agent make graphics, presentations, documents and videos in Wixel by Wix. | Design | — | — | Nov 17, 2026 | |
ClickHouse LoomClickHouseLets an agent store shared memories, search documents, and explore code with ClickHouse Loom. Needs a value: loom_host | Data & databases | 121 | — | Nov 12, 2026 | |
| AlgoliaAlgoliaLets an agent link LLM tools to Algolia accounts for internal workflows with user-scoped access. | Search | — | — | Nov 9, 2026 | |
| Awesome CopilotMicrosoftLets an agent fetch GitHub Copilot customization files from the Awesome Copilot repository. | Developer tools | 201 | — | Nov 9, 2026 | |
| Context7UpstashLets an agent use Context7 to find current library documentation and code examples for specific versions. | Developer tools | 64,428 | 3,137,590 | Nov 9, 2026 | |
| MongoDBMongoDBLets an agent access MongoDB databases and use MongoDB Atlas tools. | Data & databases | 1,159 | 583,658 | Nov 9, 2026 | |
Neo4j Graph Data ScienceNeo4jLets an agent run graph algorithms and machine learning pipelines with Neo4j Graph Data Science. Needs a key: NEO4J_PASSWORD Needs a value: NEO4J_URI, NEO4J_USERNAME | Data & databases | 99 | 184 | Nov 9, 2026 | |
| New Relic PreflightNew RelicLets an agent use New Relic Preflight to track AI coding assistants' actions, costs, and efficiency. | Observability | 67 | 6,569 | Nov 9, 2026 | |
| NVIDIA ElementsNVIDIALets an agent access NVIDIA Elements UI components, design tokens, examples, setup, and validation. | Design | 116 | 2,646 | Nov 9, 2026 | |
| SentrySentryLets an agent search Sentry errors, issues, traces, and logs to investigate bugs and performance problems. | Observability | 961 | 723,493 | Nov 7, 2026 | |
ApifyApifyLets an agent extract website data using scrapers, crawlers, and automations from Apify Store. Needs a key: Authorization | Web data | 15,648 | — | Nov 6, 2026 | |
| FirecrawlFirecrawlLets an agent use Firecrawl to search the web and papers, extract page content, and interact with sites. | Web data | 7,791 | 604,794 | Nov 6, 2026 | |
| MapboxMapboxLets an agent use Mapbox to geocode addresses, find places, plan routes, analyze reachability, and draw maps. | Data & databases | 368 | 16,570 | Nov 6, 2026 | |
| Mapbox DevKitMapboxLets an agent create, edit, preview, and validate Mapbox styles and create or list access tokens. | Data & databases | 62 | 4,240 | Nov 6, 2026 | |
| Power BI ModelingMicrosoftLets an agent create and edit Power BI semantic models, run bulk changes, and execute and validate DAX queries. | Cloud | 1,273 | 49,557 | Nov 6, 2026 | |
| SimplenoteAutomatticLets an agent search and read Simplenote notes, with optional tools to create, edit, trash and restore them. | Productivity | 33 | 1,568 | Nov 6, 2026 | |
| SupabaseSupabaseLets an agent interact with the Supabase platform. | Data & databases | 3,004 | 638,377 | Nov 6, 2026 | |
ZenMLZenMLLets an agent find, read, and modify ZenML resources, trigger pipeline runs, and inspect logs. Needs a key: ZENML_STORE_API_KEY Needs a value: ZENML_STORE_URL | AI | 49 | — | Nov 6, 2026 | |
Cloudinary Asset ManagementCloudinaryLets an agent upload media to Cloudinary, find and organize assets, and transform images and videos. Needs a key: cloudinary-api-key, cloudinary-api-secret Needs a value: cloudinary-cloud-name | Media | 0 | 2,832 | Nov 5, 2026 | |
| MCP Toolbox for DatabasesGoogleLets an agent query databases and explore schemas with Google's MCP Toolbox for Databases. | Data & databases | 16,832 | — | Nov 5, 2026 | |
| GitHubGitHubLets an agent browse GitHub code, manage issues and pull requests, and automate workflows. | Developer tools | 34,376 | — | Nov 3, 2026 | |
| Mapbox DocsMapboxLets an agent search and read Mapbox documentation, API references, style specifications, and guides. | Data & databases | 1 | 1,264 | Nov 3, 2026 | |
| SanitySanityLets an agent access Sanity project data, release information, content models, and agent guidance. | Productivity | 197 | — | Nov 3, 2026 | |
| GrafanaGrafana LabsLets an agent find and edit Grafana dashboards and query metrics, logs, and connected data sources. | Observability | 3,658 | — | Nov 2, 2026 | |
SonarQubeSonarLets an agent check code quality and security using SonarQube Server or Cloud. Needs a key: SONARQUBE_TOKEN | Security | 685 | — | Nov 2, 2026 | |
| PlaywrightMicrosoftLets an agent automate web interactions with Playwright using structured accessibility snapshots. | Developer tools | 39,417 | 32,246,268 | Oct 31, 2026 | |
| MakeMakeLets an agent create, execute, and troubleshoot automation scenarios in Make. | Automation | 165 | — | Oct 29, 2026 | |
PostmanPostmanLets an agent access the Postman platform. Needs a key: Authorization | Developer tools | 328 | 45,689 | Oct 29, 2026 | |
| AlchemyAlchemyLets an agent use Alchemy to query blockchain data, simulate transactions, and inspect traces. | Web3 | 88 | — | Oct 27, 2026 | |
Playwright Cloud BrowsersMicrosoftLets an agent automate browsers with managed Playwright Cloud Browsers. Needs a value: region, workspaceId | Cloud | 16 | — | Oct 27, 2026 | |
Tiger MCPTiger DataLets an agent manage Tiger Cloud database services, run SQL queries, and access documentation. Needs a key: TIGER_SECRET_KEY Needs a value: TIGER_PUBLIC_KEY | Data & databases | 127 | — | Oct 27, 2026 | |
| PrismaPrismaLets an agent administer Prisma Postgres and previously created Prisma Compute apps. OAuth sign-in | Data & databases | 49 | — | Oct 26, 2026 | |
TerraformHashiCorpLets an agent find Terraform providers and modules and manage HCP Terraform workspaces and runs. Needs a value: token | Cloud | 1,557 | — | Oct 23, 2026 | |
UpstashUpstashLets an agent query Upstash Redis, inspect QStash logs, and retry Workflow runs. Needs a key: UPSTASH_API_KEY Needs a value: UPSTASH_EMAIL | Cloud | 61 | 7,519 | Oct 23, 2026 | |
| Chrome DevToolsGoogleLets an agent use Chrome DevTools to automate browser actions, debug pages, and analyze performance. | Developer tools | 55,077 | 8,862,255 | Oct 22, 2026 | |
| LinearLinearLets an agent search and manage Linear workspace issues, projects, and documents. | Productivity | — | — | Oct 22, 2026 | |
| Claude Platform DocsAnthropicLets an agent find and read documentation and API references for the Claude Platform. | AI | — | — | Oct 20, 2026 | |
| Copilot StudioMicrosoftLets an agent create, test, deploy, and manage agents and workflows in Microsoft Copilot Studio. | Cloud | 16 | 2,662 | Oct 19, 2026 | |
| GitKrakenGitKrakenLets an agent use GitKraken to manage repositories, pull requests, and issues across Git hosting services. | Developer tools | 465 | 245,699 | Oct 14, 2026 | |
| MotherDuckMotherDuckLets an agent run SQL to read and write data in MotherDuck and DuckDB, and inspect database catalogs. | Data & databases | 540 | 18,759 | Oct 7, 2026 | |
| Azure MCP ServerMicrosoftLets an agent interact with Microsoft Azure services through a single set of MCP tools. | Cloud | 3,842 | 683,104 9,993 | Sep 30, 2026 | |
| CanvaCanvaLets an agent create, find, edit, and export Canva designs and assets. | Design | — | — | Sep 25, 2026 | |
| ExaExaLets an agent search the web, fetch content, and conduct multi-step research with Exa. | Search | 5,221 | — | Sep 23, 2026 | |
ClickHouseClickHouseLets an agent run SQL, inspect databases and tables in ClickHouse, and query external data with chDB. Needs a value: CLICKHOUSE_HOST, CLICKHOUSE_USER | Data & databases | 903 | 240,897 | Sep 21, 2026 | |
| ImageKit AdminImageKitLets an agent manage ImageKit origins and URL endpoints and view account usage and analytics. | Media | 2 | — | Sep 15, 2026 | |
| ImageKit DAMImageKitLets an agent find, add, group, label, and share media assets through ImageKit DAM. | Media | 2 | — | Sep 15, 2026 | |
| ImageKit DevToolsImageKitLets an agent search ImageKit docs and build transformation URLs without signing in. | Media | 2 | — | Sep 15, 2026 | |
| Atlassian RovoAtlassianLets an agent use Atlassian Jira, Confluence, and Loom to find, create, and manage work. | Productivity | 1,151 | — | Sep 9, 2026 | |
| ElevenLabsElevenLabsLets an agent generate media and manage voice agents with ElevenLabs. | Media | 6 | — | Sep 8, 2026 | |
| WhimsicalWhimsicalLets an agent make and revise diagrams, interface sketches, and documents in Whimsical and search workspaces. | Design | 11 | — | Sep 8, 2026 | |
| EtherscanEtherscanLets an agent read balances, transactions, transfers, tokens, contracts, and logs from Etherscan V2. | Web3 | — | — | Sep 4, 2026 | |
| OpenWeatherOpenWeatherLets an agent list OpenWeather feeds, sign up, check balances, get top-up links, and fetch data. | Data & databases | — | — | Sep 4, 2026 | |
| pg-aiguideTiger DataLets an agent use pg-aiguide to find PostgreSQL and TimescaleDB documentation and best practices. | Data & databases | 1,885 | 428 | Sep 4, 2026 | |
| Microsoft FabricMicrosoftLets an agent use tools to work with Microsoft Fabric. | Cloud | 3,842 | 10,782 | Aug 27, 2026 | |
Brave SearchBrave SoftwareLets an agent use Brave Search to find web pages, images, videos, news and places, and get AI summaries. Needs a key: BRAVE_API_KEY | Search | 1,567 | 152,508 | Aug 20, 2026 | |
CircleCICircleCILets an agent review CircleCI execution details, log output, test information, and generated artifacts. Needs a key: Authorization | Developer tools | — | — | Aug 11, 2026 | |
| PhrasePhraseLets an agent use Phrase for translation, terminology, and language quality. | Productivity | — | — | Aug 10, 2026 | |
| SmartlingSmartlingLets an agent connect to Smartling. | Productivity | — | — | Aug 7, 2026 | |
| RedisRedisLets an agent use natural language to find and manage data in Redis. | Data & databases | — | 15,577 | Aug 5, 2026 | |
| ZapierZapierLets an agent use Zapier to run 40,000+ actions across 9,000+ apps. | Automation | 457 | — | Jul 29, 2026 | |
| NVIDIA CUDA DocsNVIDIALets an agent find documentation and code examples for NVIDIA CUDA. | Developer tools | — | — | Jul 23, 2026 | |
| Apollo.ioApollo.ioLets an agent find prospects, enrich contacts, and manage outreach sequences in Apollo.io. | Sales | 38 | — | Jul 20, 2026 | |
Work IQ CalendarMicrosoftLets an agent create, update, and delete events, manage invites, and check availability in Work IQ Calendar. Needs a value: tenant_id | Productivity | — | — | Jul 10, 2026 | |
| Upstash RedisUpstashLets an agent execute commands in Upstash Redis and find relevant documentation. | Data & databases | 0 | 427 | Jul 8, 2026 | |
| Zoom MeetingsZoomLets an agent find meetings in Zoom Meetings and access recordings, transcripts, summaries, and assets. | Productivity | 3 | — | Jul 8, 2026 | |
| Zoom Revenue AcceleratorZoomLets an agent review sales conversations and prepare follow-up notes in Zoom Revenue Accelerator. | Productivity | 3 | — | Jul 8, 2026 | |
| Zoom TasksZoomLets an agent manage and sync tasks in Zoom Tasks, assign work, and review comments and steps. | Productivity | 3 | — | Jul 8, 2026 | |
| Zoom Team ChatZoomLets an agent find chat history, summarize discussions, and draft follow-ups in Zoom Team Chat. | Productivity | 3 | — | Jul 8, 2026 | |
| Containerization AssistMicrosoftLets an agent build and scan Docker images and deploy to Kubernetes with Containerization Assist. | Cloud | 45 | 1,860 | Jul 2, 2026 | |
| Apollo.io (local)Apollo.ioLets an agent find and enrich leads, manage outreach sequences, and query sales analytics in Apollo.io. | Sales | 38 | 121 | Jul 1, 2026 | |
| Zoom DocsZoomLets an agent create Zoom Docs from Markdown and read existing documents and notes as Markdown. | Productivity | 3 | — | May 19, 2026 | |
| Zoom WhiteboardZoomLets an agent generate boards and diagrams from prompts and find existing boards in Zoom Whiteboard. | Productivity | 3 | — | May 19, 2026 | |
| Zoom WorkspaceZoomLets an agent find Zoom Workspace meetings, chats, docs, and recordings and create follow-up documents. | Productivity | 3 | — | May 19, 2026 | |
| AirtableAirtableLets an agent work with databases and perform operations in Airtable. | Productivity | — | — | May 8, 2026 | |
| SnykSnykLets an agent run Snyk security scans on code, dependencies, containers, and configurations and view findings. | Security | 59 | 2,757,567 | May 6, 2026 | |
| HoneycombHoneycombLets an agent retrieve observability data from Honeycomb, including SLOs and boards. | Observability | — | — | Apr 29, 2026 | |
Snyk API & WebSnykLets an agent set up targets, run DAST scans, and triage vulnerabilities in Snyk API & Web. Needs a key: MCP_SAW_API_KEY | Security | 8 | 102 | Apr 27, 2026 | |
| RailwayRailwayLets an agent build and manage Railway projects, services, and deployments and troubleshoot issues. | Cloud | — | — | Apr 22, 2026 | |
| Google Cloud BigtableGoogleLets an agent interact with Google Cloud Bigtable resources using natural language. | Cloud | — | — | Apr 19, 2026 | |
| Google Cloud ComposerGoogleLets an agent use plain-language requests to work with resources in Google Cloud Composer. | Cloud | — | — | Apr 19, 2026 | |
| Google Cloud DatastreamGoogleLets an agent work with Google Cloud Datastream resources through natural language. | Cloud | — | — | Apr 19, 2026 | |
| Google Cloud FirestoreGoogleLets an agent use natural language to work with Google Cloud Firestore resources. | Cloud | — | — | Apr 19, 2026 | |
| Google Cloud MemorystoreGoogleLets an agent manage instances and backups in Google Cloud Memorystore for Valkey. | Cloud | — | — | Apr 19, 2026 | |
| Google Cloud MonitoringGoogleLets an agent view app and infrastructure health, availability, and performance in Google Cloud Monitoring. | Cloud | — | — | Apr 19, 2026 | |
| Google Cloud SQLGoogleLets an agent create, manage, and query Google Cloud SQL resources. | Cloud | — | — | Apr 19, 2026 | |
| Google Compute EngineGoogleLets an agent manage infrastructure with Google Compute Engine. | Cloud | — | — | Apr 19, 2026 | |
| Google Developer KnowledgeGoogleLets an agent access Google's public developer documentation through Google Developer Knowledge. | Developer tools | — | — | Apr 19, 2026 | |
| Google Kubernetes EngineGoogleLets an agent read Google Kubernetes Engine (GKE) and Kubernetes resources. | Cloud | — | — | Apr 19, 2026 | |
| Google Maps PlatformGoogleLets an agent use geospatial data from Google Maps. | Data & databases | — | — | Apr 19, 2026 | |
| StitchGoogleLets an agent use natural language to work with Google's Stitch API. | Design | — | — | Apr 19, 2026 | |
| PlanetScalePlanetScaleLets an agent inspect PlanetScale databases, branches, schemas and query insights, and run SQL. | Data & databases | 5 | — | Apr 15, 2026 | |
| Google DesignGoogleLets an agent use Google Design UX capabilities to improve design output and understanding. | Design | — | — | Apr 13, 2026 | |
| AWS OSCALAmazon Web ServicesLets an agent use AWS OSCAL to explore OSCAL models, retrieve schemas, and generate templates. | Security | 52 | 841 | Apr 2, 2026 | |
| Android Management APIGoogleLets an agent remotely manage enterprise Android devices and apps with Google's Android Management API. | Security | — | — | Mar 30, 2026 | |
| Google Cloud RunGoogleLets an agent deploy applications to Google Cloud Run. | Cloud | — | — | Mar 30, 2026 | |
| Auth0Auth0Lets an agent configure Auth0 apps, deploy Actions, and inspect tenant logs through natural language. | Security | 122 | 43,165 | Mar 26, 2026 | |
SourcegraphSourcegraphLets an agent use Sourcegraph for code, semantic, and diff searches and to find definitions and references. Needs a value: sourcegraph_hostname | Developer tools | 14 | — | Mar 26, 2026 | |
AdminMicrosoftLets an agent use tools related to Microsoft Admin Center. Needs a value: tenant_id | Cloud | — | — | Mar 25, 2026 | |
ODSP RemoteMicrosoftLets an agent access Microsoft OneDrive and SharePoint. Needs a value: tenant_id | Cloud | — | — | Mar 25, 2026 | |
SharePointListsToolsMicrosoftLets an agent work with SharePoint lists through Microsoft Graph tools. Needs a value: tenant_id | Productivity | — | — | Mar 25, 2026 | |
Work IQ CopilotMicrosoftLets an agent search Microsoft 365 for information in conversations, correspondence, and files. Needs a value: tenant_id | Productivity | — | — | Mar 25, 2026 | |
Work IQ TeamsMicrosoftLets an agent administer Microsoft Teams users and channels and work with chats and messages via Graph API. Needs a value: tenant_id | Productivity | — | — | Mar 25, 2026 | |
Work IQ UserMicrosoftLets an agent retrieve user details, managers, teams, and direct reports from Microsoft Graph. Needs a value: tenant_id | Productivity | — | — | Mar 25, 2026 | |
Work IQ WordMicrosoftLets an agent work with Microsoft Word documents. Needs a value: tenant_id | Productivity | — | — | Mar 25, 2026 | |
| tldrawtldrawLets an agent create drawings and collaborate visually with users on the tldraw canvas. | Design | 51,437 | — | Mar 6, 2026 | |
NansenNansenLets an agent access Nansen smart money signals, wallet profiles, and token analytics. Needs a key: NANSEN-API-KEY | Web3 | — | — | Feb 18, 2026 | |
RootlyRootlyLets an agent manage incidents and on-call schedules and analyze incidents with Rootly. Needs a key: Authorization | Observability | 45 | 4,198 | Feb 18, 2026 | |
| PerplexityPerplexityLets an agent search the web, reason, and conduct research in real time through Perplexity's API. | Search | — | 114,404 | Feb 16, 2026 | |
| AWS MCP ServerAmazon Web ServicesLets an agent use AWS documentation, make AWS API calls, and follow SOP workflows. | Cloud | — | 1,289,880 | Feb 12, 2026 | |
TavilyTavilyLets an agent use Tavily to search the web, extract page content, map sites, and crawl websites. Needs a key: TAVILY_API_KEY | Search | 2,481 | 86,778 | Jan 26, 2026 | |
| Microsoft Sentinel Data ExplorationMicrosoftLets an agent find relevant security data in the Microsoft Sentinel data lake. | Cloud | 1 | — | Jan 15, 2026 | |
| VercelVercelLets an agent connect to Vercel. | Cloud | 18 | — | Jan 14, 2026 | |
PostHogPostHogLets an agent analyze product data, manage feature flags, and run experiments in PostHog. Needs a key: Authorization | Analytics | 40,724 | — | Jan 7, 2026 | |
| WixWixLets an agent use Wix AI tools. | Design | 15 | — | Dec 22, 2025 | |
| Alpha VantageAlpha VantageLets an agent retrieve real-time and historical financial market data from Alpha Vantage. | Data & databases | 226 | — | Dec 18, 2025 | |
| MCP Proxy for AWSAmazon Web ServicesLets an agent access AWS documentation, call AWS APIs, and run SOP workflows. | Cloud | — | 1,289,880 | Dec 5, 2025 | |
| Next.js DevToolsVercelLets an agent discover Next.js dev servers and inspect app errors, routes, and logs. | Cloud | 835 | 550,616 | Dec 5, 2025 | |
| FirebaseGoogleLets an agent work on Firebase projects using Firebase-specific tools and guidance. | Cloud | 4,489 | 16,450,036 | Dec 4, 2025 | |
| Microsoft LearnMicrosoftLets an agent access Microsoft Learn documentation and code samples in real time. | Cloud | 1,981 | — | Nov 21, 2025 | |
| Microsoft MCP Server for EnterpriseMicrosoftLets an agent retrieve Microsoft Entra identity and directory data through natural language requests. | Developer tools | 63 | — | Nov 18, 2025 | |
Neo4j Aura ManagerNeo4jLets an agent create, find, delete, and scale Neo4j Aura instances and enable features. Needs a key: NEO4J_AURA_CLIENT_ID, NEO4J_AURA_CLIENT_SECRET | Data & databases | 989 | 203 | Nov 7, 2025 | |
Neo4j CypherNeo4jLets an agent inspect Neo4j database schemas and read or write data using Cypher queries. Needs a key: NEO4J_PASSWORD Needs a value: NEO4J_URI, NEO4J_USERNAME | Data & databases | 989 | 33,321 | Nov 7, 2025 | |
| Neo4j Data ModelingNeo4jLets an agent build, validate and visualize Neo4j graph models and import or export them via Arrows.app. | Data & databases | 989 | 2,484 | Nov 7, 2025 | |
Neo4j MemoryNeo4jLets an agent store and retrieve knowledge graph entities and relationships in Neo4j across sessions. Needs a key: NEO4J_PASSWORD Needs a value: NEO4J_URI, NEO4J_USERNAME | Data & databases | 989 | 23,826 | Nov 7, 2025 | |
New RelicNew RelicLets an agent query New Relic metrics, logs, traces, entities, and other observability data. Needs a key: api-key | Observability | — | — | Oct 28, 2025 | |
PayPalPayPalLets an agent use PayPal services and carry out operations. Needs a key: Authorization | Payments & commerce | — | — | Oct 28, 2025 | |
PayPal (local)PayPalLets an agent manage PayPal invoices, payments, refunds, subscriptions, disputes, and shipment tracking. Needs a key: PAYPAL_ACCESS_TOKEN Needs a value: PAYPAL_ENVIRONMENT | Payments & commerce | 13 | 3,841 | Oct 28, 2025 | |
| SnowflakeSnowflakeLets an agent query Snowflake data, run SQL, manage objects, and use Cortex AI services. | Data & databases | 303 | 44,224 | Oct 28, 2025 | |
| StripeStripeLets an agent work with customers, products, and payments in Stripe. | Payments & commerce | 2,053 | — | Oct 28, 2025 | |
| WebflowWebflowLets an agent design and manage Webflow sites. | Design | 141 | — | Oct 27, 2025 | |
| JFrogJFrogLets an agent manage JFrog projects and repositories, find artifacts and builds, and check security risks. | Developer tools | 15 | — | Oct 26, 2025 | |
| monday.commonday.comLets an agent connect to monday.com. | Productivity | 437 | — | Oct 23, 2025 | |
| Hugging FaceHugging FaceLets an agent access Gradio AI apps and connect to the Hugging Face Hub. | AI | — | — | Oct 22, 2025 | |
| AmplitudeAmplitudeLets an agent search and access Amplitude data and gain insights from it. | Analytics | — | — | Oct 16, 2025 | |
| FigmaFigmaLets an agent access Figma design context in its AI workflow. | Design | 2,170 | — | Oct 16, 2025 | |
BuildkiteBuildkiteLets an agent inspect Buildkite pipelines, builds, jobs and tests, compare builds, and retry jobs. Needs a key: BUILDKITE_API_TOKEN | Developer tools | 56 | — | Oct 10, 2025 | |
| GitLabGitLabLets an agent connect to GitLab through its MCP server. | Developer tools | — | — | Oct 2, 2025 | |
| JumpCloudJumpCloudLets an agent manage JumpCloud resources through an API. | Security | — | — | Oct 2, 2025 | |
| Gemini Cloud AssistGoogleLets an agent use Gemini Cloud Assist to investigate Google Cloud issues and optimize infrastructure costs. | Cloud | 72 | 545 | Sep 29, 2025 | |
| CloseCloseLets an agent manage a sales pipeline in Close CRM. | Sales | — | — | Sep 22, 2025 | |
StatsigStatsigLets an agent work with feature flags, experiments, and analytics in Statsig. Needs a key: statsig-api-key | Analytics | — | — | Sep 19, 2025 | |
| CloudflareCloudflareLets an agent connect to Cloudflare through MCP servers. | Cloud | 4,457 | — | Sep 16, 2025 | |
BrowserbaseBrowserbaseLets an agent use Browserbase to navigate web pages, perform actions, and extract data. Needs a key: BROWSERBASE_API_KEY, GEMINI_API_KEY Needs a value: BROWSERBASE_PROJECT_ID | Web data | 3,397 | 6,745 | Sep 12, 2025 | |
| NotionNotionLets an agent connect to Notion. | Productivity | — | — | Sep 11, 2025 |
Stars and downloads are as GitHub, npm and PyPI measure them (as of Nov 16, 2026); downloads cover the last month. They aren’t a quality score. Summary written by AI Index. This data comes from the Official MCP Registry.