GLM Coding Plan
| Lite | Pro | Max | Team Standard Seat 团队 | Team Premium Seat 团队 | |
|---|---|---|---|---|---|
| 价格 | $18.00 / 月 ¥118.00 / 月 · 中国 $12.60 / 月 · 按年付 ¥94.40 / 月 · 按季付 · 中国 $14.40 / 月 · 按季付 ¥82.60 / 月 · 按年付 · 中国 | $80.00 / 月 ¥538.00 / 月 · 中国 $56.00 / 月 · 按年付 ¥430.40 / 月 · 按季付 · 中国 $64.00 / 月 · 按季付 ¥376.60 / 月 · 按年付 · 中国 | $168.00 / 月 ¥1,078.00 / 月 · 中国 $117.60 / 月 · 按年付 ¥862.40 / 月 · 按季付 · 中国 $134.40 / 月 · 按季付 ¥754.60 / 月 · 按年付 · 中国 | $88.00 / 月 · 每席位 | $188.00 / 月 · 每席位 |
| 额度 | 2,000 积分 每 5 小时 10,000 积分 每周 | 12,000 积分 每 5 小时 60,000 积分 每周 | 28,000 积分 每 5 小时 140,000 积分 每周 | 66,000 积分 每周 | 155,000 积分 每周 |
| 积分 | Model credit usage = (Input tokens × Input multiplier + Cached Input tokens × Cached Input multiplier + Output tokens × Output multiplier) / 10,000; off-peak model usage is charged at 50% of the standard credit rate | Model credit usage = (Input tokens × Input multiplier + Cached Input tokens × Cached Input multiplier + Output tokens × Output multiplier) / 10,000; off-peak model usage is charged at 50% of the standard credit rate | Model credit usage = (Input tokens × Input multiplier + Cached Input tokens × Cached Input multiplier + Output tokens × Output multiplier) / 10,000; off-peak model usage is charged at 50% of the standard credit rate | — | — |
| 模型 | GLM-5.3, GLM-5.3-Flash | GLM-5.3, GLM-5.3-Flash | GLM-5.3, GLM-5.3-Flash | — | — |
| 工具 | ZCode、Claude Code、Codex、CodeBuddy、TRAE、OpenCode、Cursor、OpenClaw | ZCode、Claude Code、Codex、CodeBuddy、TRAE、OpenCode、Cursor、OpenClaw | ZCode、Claude Code、Codex、CodeBuddy、TRAE、OpenCode、Cursor、OpenClaw | — | — |
额度采用各家自己的单位和措辞;不同单位的数字不能直接比较。
积分消耗
| 模型 | Lite | Pro | Max |
|---|---|---|---|
| GLM-5.3 输入 · 积分 / 10,000 tokens· 标准费率 | 6.90 | 6.90 | 6.90 |
| GLM-5.3 缓存输入 · 积分 / 10,000 tokens· 标准费率 | 1.70 | 1.70 | 1.70 |
| GLM-5.3 输出 · 积分 / 10,000 tokens· 标准费率 | 24.00 | 24.00 | 24.00 |
| GLM-5.3-Flash 输入 · 积分 / 10,000 tokens· 标准费率 | 2.30 | 2.30 | 2.30 |
| GLM-5.3-Flash 缓存输入 · 积分 / 10,000 tokens· 标准费率 | 0.56 | 0.56 | 0.56 |
| GLM-5.3-Flash 输出 · 积分 / 10,000 tokens· 标准费率 | 8.00 | 8.00 | 8.00 |
变更
暂无变更记录。
来源
- GLM Coding Plan overview (Z.ai docs) docs.z.ai · 核对于 2026年10月4日
- GLM Coding Plan subscription (Z.ai) z.ai · 核对于 2026年10月4日
- GLM Coding Plan 订阅 (BigModel) bigmodel.cn · 核对于 2026年10月4日