Alibaba Qwen
On sale now
Language 144
All language models →| Model | Status | Context | Max output | Input / 1M | Output / 1M |
|---|---|---|---|---|---|
| Qwen4-Max-PreviewPreview | Preview · Partly verified | 1M | 393.22K | — | — |
| Qwen3.8-Omni-FlashAvailable | Available · Partly verified | 1M | 131.07K | $0.113 | $0.382 |
| Qwen-MT-UniAvailable | Available · Partly verified | — | — | ¥65.00 | — |
| Qwen3.8-FlashAvailable | Available · Partly verified | 1M | 131.07K | $0.113 | $0.382 |
| Qwen3.8-27BAvailable | Available | 1M | 131.07K | $0.50 | $3.00 |
| Qwen3.8-2.4T-A95BAvailable | Available · Partly verified | 1M | 131.07K | $2.00 | $6.00 |
| Qwen3.8-MaxAvailable | Available · Partly verified | 1M | 131.07K | $1.65 | $4.951 |
| Qwen3.8-Max (2026-09-02)Available | Available · Partly verified | 1M | 131.07K | $1.65 | $4.951 |
| Qwen3.7-FlashAvailable | Available · Partly verified | 1M | 131.07K | $0.028 | $0.11 |
| Qwen3.7-Flash (2026-07-15)Available | Available | 1M | 131.07K | $0.028 | $0.11 |
| Qwen3.7-PlusAvailable | Available · Partly verified | 1M | 131.07K | $0.276 | $1.101 |
| Qwen3.7-Plus (2026-05-26)Available | Available · Partly verified | 1M | — | $0.276 | $1.101 |
| Qwen3.7 MaxAvailable | Available | 1M | 131.07K | $1.65 | $4.951 |
| Qwen3.7 Max (2026-06-08)Available | Available | 1M | — | $1.65 | $4.951 |
| Qwen3.7 Max (2026-05-20)Available | Available | 1M | — | $1.65 | $4.951 |
| qwen3.7-max-previewPreview | Preview · Partly verified | — | — | $2.50 | $7.50 |
| Qwen3.6-27BAvailable | Available | 262.14K | 65.54K | $0.60 | $3.60 |
| Qwen3.6 FlashAvailable | Available · Partly verified | 1M | 65.54K | $0.165 | $0.99 |
| Qwen3.6 Flash (2026-04-16)Available | Available | 1M | — | $0.165 | $0.99 |
| Qwen3.6-35B-A3BAvailable | Available | 262.14K | 65.54K | $0.248 | $1.485 |
| Qwen3.6 Max PreviewPreview | Preview · Partly verified | 256K | 65.54K | — | — |
| Qwen3.6 PlusAvailable | Available · Partly verified | 1M | 65.54K | $0.276 | $1.651 |
| Qwen3.6 Plus (2026-04-02)Available | Available · Partly verified | 1M | — | $0.276 | $1.651 |
| Qwen3.5-Omni PlusAvailable | Available | 262.14K | 65.54K | $1.40 | $8.30 |
| Qwen3.5-Omni Plus (2026-03-15)Available | Available | 262.14K | 65.54K | $1.40 | $8.30 |
| Qwen3.5-Omni-FlashAvailable | Available | 262.14K | 65.54K | $0.40 | $2.20 |
| Qwen3.5-Omni-Flash (2026-03-15)Available | Available | 262.14K | 65.54K | $0.40 | $2.20 |
| Qwen3.5-122B-A10BAvailable | Available · Partly verified | 262.14K | 65.54K | $0.115 | $0.917 |
| Qwen3.5-27BAvailable | Available | 262.14K | 65.54K | $0.086 | $0.688 |
| Qwen3.5-35B-A3BAvailable | Available · Partly verified | 262.14K | 65.54K | $0.057 | $0.459 |
| Qwen3.5-FlashAvailable | Available | 1M | 65.54K | $0.029 | $0.287 |
| Qwen3.5-Flash (2026-02-23)Available | Available | 1M | — | $0.029 | $0.287 |
| Qwen3-Coder-NextAvailable | Available · Partly verified | 262.14K | 65.54K | — | — |
| Qwen3.5 PlusAvailable | Available · Partly verified | 1M | 65.54K | $0.115 | $0.688 |
| Qwen3.5 Plus (2026-04-20)Available | Available · Partly verified | 1M | 65.54K | $0.40 | $2.40 |
| Qwen3.5 Plus (2026-02-15)Available | Available · Partly verified | 1M | 65.54K | $0.115 | $0.688 |
| Qwen3.5-397B-A17BAvailable | Available | 262.14K | 65.54K | $0.172 | $1.032 |
| qwen-flash-characterAvailable | Available · Partly verified | 32.77K | 32.77K | $0.034 | $0.203 |
| qwen-flash-character (2026-02-26)Available | Available · Partly verified | 32.77K | — | ¥0.18 | ¥1.50 |
| tongyi-xiaomi-analysis-flashAvailable | Available · Partly verified | — | — | ¥0.20 | ¥0.40 |
| tongyi-xiaomi-analysis-proAvailable | Available | 32.77K | 4.1K | ¥1.00 | ¥2.70 |
| Qwen3-Omni-FlashAvailable | Available · Partly verified | 65.54K | 16.38K | $0.43 | from $1.66 |
| Qwen3-Omni-Flash (2025-12-01)Available | Available · Partly verified | 65.54K | 16.38K | — | — |
| Qwen3-Omni-Flash (2025-09-15)Available | Available · Partly verified | 65.54K | 16.38K | — | — |
| Qwen-MT-LiteAvailable | Available | 16.38K | 8.19K | $0.086 | $0.229 |
| GUI-PlusAvailable | Available | 256K | 32.77K | ¥1.50 | ¥4.50 |
| GUI-Plus (2026-02-26)Available | Available | 256K | 32.77K | ¥1.50 | ¥4.50 |
| Qwen-MT-FlashAvailable | Available | 16.38K | 8.19K | $0.101 | $0.28 |
| Qwen3-VL-32B-InstructAvailable | Available | 131.07K | 32.77K | — | — |
| Qwen3-VL-32B-ThinkingAvailable | Available | 131.07K | 32.77K | — | — |
| qwen3-vl-flashAvailable | Available · Partly verified | 262.14K | 32.77K | — | — |
| qwen3-vl-flash (2026-01-22)Available | Available · Partly verified | — | — | — | — |
| Qwen3-VL-30B-A3B-InstructAvailable | Available · Partly verified | 131.07K | 32.77K | — | — |
| Qwen3-VL-30B-A3B-ThinkingAvailable | Available | 131.07K | 32.77K | — | — |
| Qwen3-VL-8B-InstructAvailable | Available | 131.07K | 32.77K | ¥0.50 | ¥2.00 |
| Qwen3-VL-8B-ThinkingAvailable | Available | 131.07K | 32.77K | — | — |
| Qwen3-MaxAvailable | Available · Partly verified | 262.14K | 65.54K | — | — |
| Qwen3-Max (2026-01-23)Available | Available · Partly verified | 258.05K | 65.54K | — | — |
| Qwen3-Max (2025-09-23)Available | Available · Partly verified | 128K | — | — | — |
59 of 144 models expanded
- Qwen3-VL-235B-A22B-Instruct
- Qwen3-VL-235B-A22B-Thinking
- Qwen3-VL-Plus
- Qwen3-VL-Plus (2025-12-19)
- Qwen3-VL-Plus (2025-09-23)
- Qwen3-Omni-30B-A3B-Captioner
- Qwen3-Next-80B-A3B-Instruct
- Qwen3-Next-80B-A3B-Thinking
- qwen3-max-preview
- Qwen-Deep-Research
- Qwen-Deep-Research (2025-12-15)
- Qwen3-4B-Instruct-2507
- Qwen Flash
- Qwen Flash (2025-07-28)
- Qwen3-Coder-30B-A3B-Instruct
- Qwen3-30B-A3B-Thinking-2507
- Qwen3 Coder Flash
- Qwen3-30B-A3B-Instruct-2507
- Qwen3-235B-A22B-Thinking-2507
- Qwen-Doc-Turbo
- Qwen-MT-Plus
- Qwen-MT-Turbo
- Qwen3-235B-A22B-Instruct-2507
- Qwen3-Coder-480B-A35B-Instruct
- Qwen3-Coder-Plus
- Qwen3-Coder-Plus (2025-09-23)
- qwen-plus-character-ja
- Qwen-Plus
- Qwen-Plus (2025-12-01)
- Qwen-Plus (2025-09-11)
- Qwen-Plus (2025-07-28)
- Qwen-Plus (2025-07-14)
- Qwen-Plus (2025-04-28)
- Qwen-Plus (2025-01-25)
- qwen-plus-0112
- qwen-plus-1220
- Qwen-VL-Plus
- qvq-plus
- Qwen-VL-Max
- Qwen3-0.6B
- Qwen3-1.7B
- Qwen3-235B-A22B
- Qwen3-30B-A3B
- Qwen3-32B
- Qwen3-4B
- Qwen3-8B
- Qwen3-14B
- qvq-max
- Qwen2.5-Omni-7B
- qwen-plus-character
- qwen-plus-character (2025-11-06)
- qwen-long-latest
- qwq-plus
- gummy-chat-v1
- Qwen-Omni-Turbo
- Qwen-Omni-Turbo (2025-03-26)
- Qwen-Omni-Turbo (2025-01-19)
- Qwen2.5-VL-72B-Instruct
- Qwen-Turbo
- Qwen2.5-14B-Instruct-1M
- Qwen2.5-7B-Instruct-1M
- tongyi-intent-detect-v3
- Qwen-Coder-Plus
- Qwen-Max
- Qwen-Coder-Turbo
- Qwen-Math-Turbo
- Qwen2.5-14B-Instruct
- Qwen2.5-32B-Instruct
- Qwen2.5-72B-Instruct
- Qwen2.5-7B-Instruct
- Qwen-Math-Plus
- Qwen-Math-Plus (2024-09-19)
- Qwen-Long
- farui-plus
- Qwen2-VL-72B-Instruct
- Qwen2.5-Coder-32B-Instruct
- Qwen2.5-VL-32B-Instruct
- Qwen2.5-VL-3B-Instruct
- Qwen2.5-VL-7B-Instruct
- Qwen3-VL-4B-Instruct
- Qwen3.5-4B
- Qwen3.5-9B
- Qwen3.5-Omni
- qwen3.8-max-prime
- QwQ-32B
Decision 2
All decision models →| Model | Status | Input / 1B | Output / 1M | Returns | Context |
|---|---|---|---|---|---|
| decision-model-previewPreview | Preview · Partly verified | — | — | — | 65.54K |
| yes-or-no decisionsAvailable | Available · Partly verified | — | — | — | — |
Image 54
All image models →| Model | Status | Per image | Max size | Editing | Arena text-to-image |
|---|---|---|---|---|---|
| Qwen-Image-2.1-TurboAvailable | Available | $0.014133 | — | — | |
| Qwen-Image-2.1-ProAvailable | Available | $0.035333 | — | — | |
| Qwen-Image-2.1Available | Available · Partly verified | — | — | 1,227 | |
| Qwen-MT-Image-2.0Available | Available | $0.0006 | — | — | — |
| Qwen-Image-3.0Available | Available | $0.024754 | 2048 × 2048 | — | |
| Qwen-Image-3.0-ProAvailable | Available | from $0.03438 | 2048 × 2048 | 1,254 | |
| Qwen-Image 2.0 ProAvailable | Available | $0.071676 | 2048 × 2048 | — | |
| Qwen-Image 2.0 Pro (2026-06-22)Available | Available | $0.071676 | 2048 × 2048 | 1,190 | |
| Qwen-Image 2.0 Pro (2026-04-22)Available | Available | $0.071676 | 2048 × 2048 | — | |
| Qwen-Image 2.0 Pro (2026-03-03)Available | Available | $0.071676 | 2048 × 2048 | — | |
| Wan2.7 ImageAvailable | Available | $0.027504 | 2048 × 2048 | 1,100 | |
| Wan2.7 Image ProAvailable | Available | $0.075 | 4096 × 4096 | 1,103 | |
| Qwen-Image-2.0Available | Available | $0.028671 | 2048 × 2048 | — | |
| Qwen-Image-2.0 (2026-03-03)Available | Available | $0.028671 | 2048 × 2048 | — | |
| Qwen-Image Edit MaxAvailable | Available · Partly verified | — | — | — | |
| Qwen-Image Edit Max (2026-01-16)Available | Available | — | — | — | |
| Qwen-Image-MaxAvailable | Available | — | 1664 × 1664 | — | — |
| Qwen-Image-Max (2025-12-30)Available | Available | — | — | — | — |
| Z-Image-TurboAvailable | Available | $0.015 | 2048 × 2048 | — | 1,082 |
| Wan2.6 ImageAvailable | Available | $0.030 | 1440 × 1440 | — | |
| Wan2.6 T2IAvailable | Available | $0.028671 | 1440 × 1440 | — | |
| Qwen-Image Edit PlusAvailable | Available · Partly verified | $0.030 | — | — | |
| Qwen-Image Edit Plus (2025-12-15)Available | Available | — | — | — | |
| Qwen-Image Edit Plus (2025-10-30)Available | Available | — | — | — | |
| Qwen-Image PlusAvailable | Available | — | 1664 × 1664 | — | — |
| Qwen-Image Plus (2026-01-09)Available | Available · Partly verified | — | — | — | — |
| Wan2.5 I2I PreviewPreview | Preview | $0.030 | 1280 × 1280 | — | |
| Wan2.5 T2I PreviewPreview | Preview | $0.030 | 1440 × 1440 | — | — |
| Qwen-MT-ImageAvailable | Available | ¥0.003 | — | — | — |
| Qwen-Image EditAvailable | Available | $0.030 | — | — | |
| Qwen-Image-Edit-2509Available | Available · Partly verified | ¥0.30 | — | — | |
| Qwen-Image Edit (2025-08-18)Available | Available · Partly verified | — | — | — | — |
| Qwen-ImageAvailable | Available | $0.025 | 2048 × 2048 | 1,057 | |
| Wan2.2 T2I FlashAvailable | Available | $0.025 | 1440 × 1440 | — | — |
| Wan2.2 T2I PlusAvailable | Available | $0.050 | 1440 × 1440 | — | — |
| aitryon-plusAvailable | Available · Partly verified | — | — | — | — |
| wanx2.1-imageeditAvailable | Available | ¥0.14 | 1024 × 1024 | — | |
| wanx2.0-t2i-turboAvailable | Available | ¥0.040 | 1440 × 1440 | — | — |
| wan2.1-t2i-plusAvailable | Available | $0.050 | 1440 × 1440 | — | — |
| wan2.1-t2i-turboAvailable | Available | $0.025 | 1440 × 1440 | — | — |
| Image erase completionAvailable | Available · Partly verified | — | 4096 × 4096 | — | — |
| image-instance-segmentationAvailable | Available · Partly verified | — | — | — | — |
| aitryon-refinerAvailable | Available · Partly verified | — | — | — | — |
| ShoeModel-V1Available | Available · Partly verified | — | — | — | — |
| wanx-poster-generation-v1Available | Available · Partly verified | — | — | — | — |
| wanx-sketch-to-image-liteAvailable | Available | ¥0.060 | — | — | — |
| wanx-x-paintingAvailable | Available · Partly verified | — | — | — | |
| image-out-paintingAvailable | Available · Partly verified | — | — | — | — |
| facechain-generationAvailable | Available · Partly verified | — | — | — | — |
| wordart-semanticAvailable | Available · Partly verified | — | — | — | — |
| wordart-textureAvailable | Available · Partly verified | — | — | — | — |
51 of 54 models expanded
Video 43
All video models →| Model | Status | Per second | Max length | Audio | Arena text-to-video |
|---|---|---|---|---|---|
| happyoyster-1.0-actingAvailable | Available · Partly verified | from $0.0308 | — | — | — |
| Wan3.0-Video-PrimeAvailable | Available · Partly verified | $0.254399 | 30s | — | |
| Wan3.0 VideoAvailable | Available | $0.165025 | 30s | — | |
| HappyHorse-1.1-I2VAvailable | Available | $0.165026 | 15s | — | |
| HappyHorse-1.1-R2VAvailable | Available | $0.165026 | 15s | — | |
| HappyHorse-1.1-T2VAvailable | Available | $0.165026 | 15s | — | |
| HappyHorse 1.0Available | Available | $0.30 | 15s | 1,429 | |
| HappyHorse-1.0-R2VAvailable | Available | $0.220034 | 15s | — | — |
| HappyHorse-1.0-Video-EditAvailable | Available | $0.220034 | 15s | — | — |
| HappyHorse-1.0-I2VAvailable | Available | $0.220034 | 15s | — | |
| HappyHorse-1.0-T2VAvailable | Available | $0.220034 | 15s | — | |
| Wan2.7 I2VAvailable | Available | $0.15 | 15s | — | |
| Wan2.7 I2V (2026-04-25)Available | Available | $0.15 | 15s | — | |
| Wan2.7 R2VAvailable | Available | $0.15 | 15s | — | |
| Wan2.7 R2V (2026-06-12)Available | Available | $0.15 | 10s | — | |
| Wan2.7 Video EditAvailable | Available | $0.15 | 10s | — | |
| Wan2.7-T2VAvailable | Available | $0.15 | 15s | — | |
| Wan2.7-T2V (2026-06-12)Available | Available | $0.15 | 15s | — | — |
| Wan2.7-T2V (2026-04-25)Available | Available | $0.15 | 15s | — | — |
| Wan2.6 R2V FlashAvailable | Available | $0.0375 | 10s | — | |
| Wan2.6 I2V FlashAvailable | Available | $0.0375 | 15s | — | |
| Wan2.6 R2VAvailable | Available | $0.143353 | 10s | — | |
| Wan2.6 I2VAvailable | Available | $0.143353 | 15s | — | |
| Wan2.6 T2VAvailable | Available | $0.143353 | 15s | — | |
| wan2.2-animate-mixAvailable | Available | $0.18 | 30s | — | — |
| wan2.2-animate-moveAvailable | Available | $0.12 | 30s | — | — |
| Wan2.5 I2V PreviewPreview | Preview | $0.15 | 10s | — | |
| Wan2.5 T2V PreviewPreview | Preview | $0.15 | 10s | — | |
| Wan2.2 KF2V FlashAvailable | Available | $0.070 | 5s | — | — |
| Wan2.2-S2VAvailable | Available · Partly verified | from ¥0.50 | — | — | — |
| Wan2.2 I2V FlashAvailable | Available | from $0.015 | 5s | — | — |
| Wan2.2 I2V PlusAvailable | Available | $0.10 | 5s | — | — |
| Wan2.2 T2V PlusAvailable | Available | $0.10 | 5s | — | — |
| Wan2.1-VACE-PlusAvailable | Available | $0.10 | 5s | — | — |
| wan2.1-kf2v-plusAvailable | Available | $0.10 | 5s | — | — |
| wan2.1-i2v-turboAvailable | Available | ¥0.24 | 5s | — | — |
| wan2.1-i2v-plusAvailable | Available | $0.10 | 5s | — | — |
| emoji-v1Available | Available · Partly verified | — | — | — | — |
| wan2.1-t2v-plusAvailable | Available | $0.10 | 5s | — | — |
| wan2.1-t2v-turboAvailable | Available | $0.036 | 5s | — | — |
| animate-anyone-gen2Available | Available · Partly verified | — | — | — | — |
| animate-anyone-template-gen2Available | Available · Partly verified | — | — | — | — |
| video-style-transformAvailable | Available · Partly verified | from ¥0.20 | — | — | — |
Speech to text 37
All speech to text models →| Model | Status | Per minute | Languages | Streaming | Diarization |
|---|---|---|---|---|---|
| Qwen-Audio-3.1-ASR-FlashAvailable | Available | $0.15 / 1M audio tokens | — | — | |
| Qwen-Audio-3.1-ASR-Flash-FiletransAvailable | Available | $0.15 / 1M audio tokens | — | — | |
| Qwen-Audio-3.1-ASR-Flash-MessageAvailable | Available | $0.93 / 1M audio tokens | — | — | |
| Qwen-Audio-3.1-ASR-Flash-StreamingAvailable | Available | $0.93 / 1M audio tokens | — | — | |
| Qwen-Audio-3.0-ASR-FlashAvailable | Available | $0.0021 | 30 | — | — |
| Qwen-Audio-3.0-ASR-Flash-FiletransAvailable | Available | $0.0021 | 30 | — | |
| Qwen-Audio-3.0-ASR-Flash-StreamingAvailable | Available | $0.0054 | 30 | — | |
| Fun-ASR-Flash (2026-06-15)Available | Available | $0.0021 | 30 | — | — |
| Fun-ASR-Flash-8K-RealtimeAvailable | Available | ¥0.0132 | — | — | |
| Fun-ASR-Flash-8K-Realtime (2026-01-28)Available | Available | ¥0.0132 | — | — | |
| Qwen3-ASR-Flash-FiletransAvailable | Available | $0.0021 | — | — | — |
| Qwen3-ASR-Flash-Filetrans (2025-11-17)Available | Available | — | — | — | — |
| Qwen3-ASR-Flash-RealtimeAvailable | Available | $0.0054 | 11 | — | |
| Qwen3-ASR-Flash-Realtime (2026-02-10)Available | Available | — | 11 | — | |
| Qwen3-ASR-Flash-Realtime (2025-10-27)Available | Available | — | 11 | — | |
| fun-asr-mtlAvailable | Available | — | 31 | — | |
| fun-asr-mtl (2025-08-25)Available | Available | — | — | — | |
| Fun-ASRAvailable | Available | $0.0021 | 30 | — | |
| Fun-ASR (2025-11-07)Available | Available | — | 30 | — | |
| Fun-ASR (2025-08-25)Available | Available | — | 30 | — | |
| Fun-ASR-RealtimeAvailable | Available | $0.0054 | — | — | |
| Fun-ASR-Realtime (2026-02-28)Available | Available | ¥0.0198 | — | — | |
| Fun-ASR-Realtime (2025-11-07)Available | Available | — | — | — | |
| Fun-ASR-Realtime (2025-09-15)Available | Available | — | — | — | |
| Qwen3-ASR-FlashAvailable | Available | $0.0021 | 11 | — | — |
| Qwen3-ASR-Flash (2026-02-10)Available | Available | — | 11 | — | — |
| Qwen3-ASR-Flash (2025-09-08)Available | Available | — | 11 | — | — |
| paraformer-realtime-8k-v2Available | Available | ¥0.0144 | — | — | |
| paraformer-8k-v2Available | Available | ¥0.0048 | — | — | — |
| paraformer-realtime-v2Available | Available | ¥0.0144 | — | — | |
| paraformer-v2Available | Available | ¥0.0048 | — | — | |
| paraformer-realtime-8k-v1Available | Available | — | — | — | |
| paraformer-realtime-v1Available | Available | — | — | — | |
| paraformer-8k-v1Available | Available | — | — | — | — |
| paraformer-mtl-v1Available | Available | — | 14 | — | |
| paraformer-v1Available | Available | — | — | — | — |
| fun-asr-mtl-realtimeAvailable | Available | — | — | — |
Text to speech 33
All text to speech models →| Model | Status | Per 1M chars | Languages | Voices | Cloning |
|---|---|---|---|---|---|
| Qwen-Audio-3.1-TTS-PlusAvailable | Available | $30.00 | — | — | |
| Qwen-Audio-3.1-TTS-NextAvailable | Available | $1.87 / 1M audio tokens | — | — | — |
| Qwen-Audio-3.1-TTS-FlashAvailable | Available | $1.87 / 1M audio tokens | — | — | |
| Qwen-Audio-3.0-TTS-FlashAvailable | Available | $15.00 | — | 200 | |
| Qwen-Audio-3.0-TTS-PlusAvailable | Available | $20.00 | — | — | |
| CosyVoice-v3.5-FlashAvailable | Available | ¥80.00 | — | — | |
| CosyVoice-v3.5-PlusAvailable | Available | ¥150.00 | 11 | — | |
| Qwen3-TTS-Instruct-FlashAvailable | Available | — | — | 25 | — |
| Qwen3-TTS-Instruct-Flash (2026-01-26)Available | Available | — | — | — | — |
| Qwen3-TTS-VC (2026-01-22)Available | Available | — | 11 | — | |
| Qwen3-TTS-VD (2026-01-26)Available | Available | — | 11 | — | — |
| Qwen3-TTS-Instruct-Flash-RealtimeAvailable | Available | — | — | 25 | — |
| Qwen3-TTS-Instruct-Flash-Realtime (2026-01-22)Available | Available | — | — | — | — |
| Qwen3-TTS-VC-Realtime (2026-01-15)Available | Available | — | 11 | — | |
| Qwen3-TTS-VD-Realtime (2026-01-15)Available | Available | — | 11 | — | — |
| Qwen Voice-DesignAvailable | Available | — | 10 | — | — |
| Qwen3-TTS-VD-Realtime (2025-12-16)Available | Available | — | 11 | — | — |
| Qwen3-TTS-FlashAvailable | Available | $10.00 | 10 | 17 | — |
| Qwen3-TTS-Flash (2025-11-27)Available | Available | — | 10 | 17 | — |
| Qwen3-TTS-Flash (2025-09-18)Available | Available | — | 10 | 17 | — |
| Qwen3-TTS-Flash-RealtimeAvailable | Available | $13.00 | — | 17 | — |
| Qwen3-TTS-Flash-Realtime (2025-11-27)Available | Available | — | — | 17 | — |
| Qwen3-TTS-Flash-Realtime (2025-09-18)Available | Available | — | — | 17 | — |
| Qwen3-TTS-VC-Realtime (2025-11-27)Available | Available | — | 11 | — | |
| CosyVoice-v3-FlashAvailable | Available | $13.00 | — | — | |
| CosyVoice-v3-PlusAvailable | Available | $26.00 | — | — | |
| Qwen-TTS-RealtimeAvailable | Available | — | — | — | — |
| CosyVoice-V2Available | Available | ¥200.00 | — | 70 | |
| Qwen-TTSAvailable | Available · Partly verified | — | — | 7 | |
| sambert-zhiyuan-v1Available | Available · Partly verified | — | — | — | — |
| CosyVoice-V1Available | Available | — | — | — | |
| sambert-eva-v1Available | Available · Partly verified | — | — | — | — |
| qwen-tts-flashAvailable | Available | ¥10.00 / 1M audio tokens | — | 17 | — |
Embedding 16
All embedding models →| Model | Status | Per 1M tokens | Dimensions | Max input | Input |
|---|---|---|---|---|---|
| qwen3.7-text-embedding-flashAvailable | Available | ¥0.125 | 1,024 | 131.07K | Text |
| qwen3.7-text-embeddingAvailable | Available | ¥0.50 | 2,560 | 128K | Text |
| Qwen3-VL-EmbeddingAvailable | Available | ¥0.70 | 2,560 | 32K | Text, Image, Video |
| qwen2.5-vl-embeddingAvailable | Available | ¥0.70 | 1,024 | 32K | Text, Image, Video |
| tongyi-embedding-vision-flashAvailable | Available | $0.090 | 768 | 1.02K | Text, Image, Video |
| tongyi-embedding-vision-flash (2026-03-06)Available | Available | ¥0.15 | 768 | 1.02K | Text, Image, Video |
| tongyi-embedding-vision-plusAvailable | Available | $0.090 | 1,152 | 1.02K | Text, Image, Video |
| tongyi-embedding-vision-plus (2026-03-06)Available | Available | ¥0.50 | 1,152 | 1.02K | Text, Image, Video |
| Text-Embedding-V4Available | Available | $0.070 | 2,048 | 8.19K | Text |
| multimodal-embedding-v1Available | Available · Partly verified | ¥0.70 | 1,024 | — | Text, Image, Video |
| Text-Embedding-v3Available | Available | $0.070 | 1,024 | 8.19K | Text |
| Text-Embedding-Async-V1Available | Available | ¥0.70 | 1,536 | 2.05K | — |
| Text-Embedding-Async-V2Available | Available | ¥0.70 | 1,536 | 2.05K | Text |
| Text-Embedding-V1Available | Available | ¥0.70 | 1,536 | 2.05K | Text |
| Text-Embedding-V2Available | Available | ¥0.70 | 1,536 | 2.05K | — |
| Qwen3-Embedding-0.6BAvailable | Available | $0.012 | 1,024 | 32K | — |
Rerank 4
All rerank models →| Model | Status | Per 1K searches | Per 1M tokens | Max input | Max docs |
|---|---|---|---|---|---|
| qwen3.7-text-rerankAvailable | Available | — | ¥0.50 | 30K | 500 |
| Qwen3-VL-RerankAvailable | Available | — | ¥0.50 | 8K | 100 |
| Qwen3-RerankAvailable | Available | — | $0.10 | 4K | 500 |
| gte-rerank-v2Available | Available | — | ¥0.80 | 4K | 500 |
Music 2
All music models →| Model | Status | Per song | Max length | Vocals | Lyrics |
|---|---|---|---|---|---|
| fun-music-previewPreview | Preview · Partly verified | — | — | ||
| fun-music-v1Available | Available · Partly verified | — | — |
Speech translation 9
All speech translation models →| Model | Status | Per minute | Audio in / 1M | Languages | Streaming |
|---|---|---|---|---|---|
| Qwen3.8-LiveTranslate-Flash-RealtimeAvailable | Available | — | $7.50 | 60 | |
| Qwen3.5-LiveTranslate-FlashAvailable | Available · Partly verified | — | — | 60 | |
| Qwen3.5-LiveTranslate-Flash-RealtimeAvailable | Available | — | $7.50 | 60 | |
| Qwen3.5-LiveTranslate-Flash-Realtime (2026-05-19)Available | Available | — | $7.50 | 60 | |
| Qwen3-LiveTranslate-FlashAvailable | Available | — | $1.577 | 18 | |
| Qwen3-LiveTranslate-Flash (2025-12-01)Available | Available | — | $1.577 | — | |
| Qwen3-LiveTranslate-Flash-RealtimeAvailable | Available · Partly verified | — | — | 19 | |
| Qwen3-LiveTranslate-Flash-Realtime (2025-09-22)Available | Available · Partly verified | — | — | 19 | |
| gummy-realtime-v1Available | Available · Partly verified | — | — | 10 | — |
OCR 7
All OCR models →| Model | Status | Per 1K pages | Input / 1M | Files | Max pages |
|---|---|---|---|---|---|
| Qwen3.5-OCRAvailable | Available | — | ¥0.50 | — | — |
| qwen-vl-ocrAvailable | Available | — | $0.043 | — | — |
| qwen-vl-ocr (2025-11-20)Available | Available | — | $0.043 | — | — |
| qwen-vl-ocr (2025-08-28)Available | Available · Partly verified | — | — | — | — |
| qwen-vl-ocr (2025-04-13)Available | Available · Partly verified | — | — | — | — |
| qwen-vl-ocr-1028Available | Available · Partly verified | — | — | — | — |
| aitryon-parsing-v1Available | Available · Partly verified | — | — | — | — |
Realtime voice 14
All realtime voice models →| Model | Status | Context | Audio in / 1M | Audio out / 1M | Per minute |
|---|---|---|---|---|---|
| qwen-audio-3.1-realtime-flashAvailable | Available | 262.14K | $0.93 | $1.87 | — |
| Qwen3.8-Omni-Flash-RealtimeAvailable | Available | 196.61K | $0.93 | $1.87 | — |
| qwen-audio-3.1-realtime-plusAvailable | Available | 262.14K | $6.40 | $24.00 | — |
| qwen-audio-3.0-realtime-flashAvailable | Available | 40.96K | $0.93 | $1.87 | — |
| qwen-audio-3.0-realtime-plusAvailable | Available | 40.96K | $6.40 | $24.00 | — |
| Qwen3.5-Omni-Flash-RealtimeAvailable | Available | 262.14K | $4.50 | $17.70 | — |
| Qwen3.5-Omni-Flash-Realtime (2026-03-15)Available | Available | 262.14K | $4.50 | $17.70 | — |
| qwen3.5-omni-plus-realtimeAvailable | Available | 262.14K | $16.50 | $62.00 | — |
