Step 3.7 Flash
Model ID
- Context
- 256K
- 256K max output
- Input price
- $0.20
- per 1M tokens · StepFun API
- Output price
- $1.15
- per 1M tokens
- Epoch Capabilities Index
- —
- Not listed
- LMArena Text
- —
- Not listed
Where to run it
2 offerings · prices as listed| Meter | Tier | Price |
|---|---|---|
StepFun API (opens in a new tab) step-3.7-flash | ||
| Input | Standard | $0.20 / 1M tokens |
| Output | Standard | $1.15 / 1M tokens |
| Cache read | Standard | $0.040 / 1M tokens |
StepFun API (opens in a new tab) step-3.7-flash | ||
| Input | Standard | ¥1.35 / 1M tokens |
| Output | Standard | ¥8.10 / 1M tokens |
| Cache read | Standard | ¥0.27 / 1M tokens |
Changes
All changes →No changes recorded yet.
Cited scores
From third-party leaderboards, not measured by usThis model isn’t on any leaderboard we cite yet.