StepFun
Language 8
All language models →| Model | Status | Context | Input / 1M | Output / 1M | Epoch ECI |
|---|---|---|---|---|---|
| Step 3.7 Flash | Available · Partly verified | 256K | $0.20 | $1.15 | — |
| Step-Audio 2 | Available · Partly verified | — | $1.43 | $10.00 | — |
| Step 3.5 Flash | Available · Partly verified | 256K | $0.10 | $0.30 | — |
| Step 5 Preview | Preview | 1M | $1.00 | $2.70 | — |
| step-1o-audio | Available · Partly verified | — | $3.57 | $8.57 | — |
| step-audio-r1.5 | Available · Partly verified | — | $1.43 | $15.00 | — |
| StepAudio 2.5 Chat | Available · Partly verified | — | $1.50 | $3.50 | — |
| StepAudio 2.5 Realtime | Available · Partly verified | — | $1.50 | $10.00 | — |
Speech to text 7
All speech to text models →| Model | Status | Per minute | Languages | Streaming | Diarization |
|---|---|---|---|---|---|
| step-asr | Available | $0.002 | — | — | |
| step-asr-1.1 | Available | $0.005 | — | — | — |
| step-asr-1.1-stream | Available | $0.006 | — | — | |
| stepaudio-2-asr-pro | Available | $0.005 | — | — | — |
| stepaudio-2.5-asr | Available | $0.00037 | — | ||
| stepaudio-2.5-asr-stream | Available | $0.003 | — | — | |
| stepaudio-3-asr-max | Available | $0.007 | — | — | — |
Text to speech 4
All text to speech models →| Model | Status | Per 1M chars | Languages | Voices | Cloning |
|---|---|---|---|---|---|
| step-tts-2 | Available | $40.00 | — | — | |
| step-tts-mini | Available | $13.00 | — | — | |
| stepaudio-2.5-tts | Available | $85.00 | — | — | |
| stepaudio-3-tts | Available | $36.00 | — | — | — |