MiMo-V2.6-FlashvsStep 3.7 Flash
Both language models, compared at each maker’s own API list prices. Every figure links to its source.
Compare at your usage
Every model priced for the same request8,000 tokens in, 2,000 out
| MiMo-V2.6-Flash on Xiaomi MiMo API | Step 3.7 Flash on StepFun API | |
|---|---|---|
| Rate applied | Base rate | Base rate |
| Inputper 1M tokens | $0.14 | $0.20 |
| Cache readper 1M tokens | $0.0028 | $0.040 |
| Outputper 1M tokens | $0.28 | $1.15 |
| Cost per request | $0.00168 | $0.0039 |
| Per 1,000 requests | $1.68 | $3.90 |
- MiMo-V2.6-Flash Xiaomi MiMo: pay-as-you-go pricing · as of Nov 2, 2026
- Step 3.7 Flash StepFun: pricing details · as of Nov 2, 2026
Every model is priced for the same request at its maker’s own list prices (each with its source and date), so bold marks the cheapest. A model that can’t serve the request is named, not ranked; a condition its seller doesn’t price says which rate was used.
Cost per request as prompts grow
2K tokens out, list price on each maker’s API. A line ends at the model’s context window.
- MiMo-V2.6-Flash · Xiaomi MiMo API
- Step 3.7 Flash · StepFun API
Key differences
These differences use verified vendor specifications or each maker’s official API on the same region, currency, meter and billing conditions. Different conditions remain side by side in the full table; they do not establish which model is cheaper. Declared features describe support, not measured quality or a recommendation. Missing evidence does not mean a feature is unsupported.
Full comparison
| MiMo-V2.6-Flash Xiaomi | Step 3.7 Flash StepFun | |
|---|---|---|
| Overview | ||
| Released | Sep 22, 2026 | May 29, 2026 |
| Open weights | ||
| Knowledge cutoff | Dec 2024 | Mar 1, 2026 |
| Specs | ||
| Context | 1M | 256K |
| Max output | 128K | 256K |
| Input modalities | Text, Image, Video, Audio | Text, Image, Video |
| Output modalities | Text | Text |
| Reasoning | ||
| Reasoning efforts | Not stated | low, medium, high |
| Reasoning can be off | Not stated | |
| Tool use | ||
| Structured output | Not stated | |
| Pricing · per 1M tokens | ||
| Input price | $0.14 | $0.20 |
| Output price | $0.28 | $1.15 |
| Cache read price | $0.0028 | $0.040 |
| Blended price (3 input : 1 output) | $0.175 | $0.4375 |
| Pricing under conditions · per 1M tokens | ||
| Batch input price | $0.070Batch | Not offered |
| Batch output price | $0.14Batch | Not offered |
| Cited scores | ||
| LMArena Text | 1,448 | — |
| LMArena Text · Coding | 1,510 | — |
| LMArena Vision | 1,256 | — |
| LMArena Text · Chinese | 1,502 | — |
Headline prices may come from different channels, regions or tiers. Check each source before choosing a model; missing facts stay blank.
Model details and sources
- MiMo-V2.6-Flash → Available
- Step 3.7 Flash → Available
Cited scores
- LMArena (Arena), leaderboard-dataset on Hugging Face, licensed CC BY 4.0 · LMArena leaderboard dataset (Hugging Face) · CC BY 4.0 · as of Oct 28, 2026
- LMArena (Arena), leaderboard-dataset on Hugging Face, licensed CC BY 4.0 · LMArena leaderboard dataset (Hugging Face) · CC BY 4.0 · as of Oct 19, 2026