GLM-5.3-FlashX
Model ID
- Context
- 1M
- 131K max output
- Input price
- $0.37
- per 1M tokens · Z.ai API
- Output price
- $1.25
- per 1M tokens
- Epoch Capabilities Index
- —
- Not listed
- LMArena Text
- —
- Not listed
Where to run it
2 offerings · prices as listed| Meter | Tier | Price |
|---|---|---|
| Input | Standard | $0.37 / 1M tokens |
| Output | Standard | $1.25 / 1M tokens |
| Cache read | Standard | $0.075 / 1M tokens |
| Cache write | Standard | Free / 1M tokens |
| Input | Standard | ¥2.00 / 1M tokens |
| Output | Standard | ¥7.00 / 1M tokens |
| Cache read | Standard | ¥0.57 / 1M tokens |
Cited scores
From third-party leaderboards, not measured by usThis model isn’t on any leaderboard we cite yet.