GLM-4.7-FlashX
Model ID
- Context
- 200K
- 131K max output
- Input price
- $0.070
- per 1M tokens · Z.ai API
- Output price
- $0.40
- per 1M tokens
- Epoch Capabilities Index
- —
- Not listed
- LMArena Text
- —
- Not listed
Where to run it
2 offerings · prices as listed| Meter | Tier | Price |
|---|---|---|
| Input | Standard | $0.070 / 1M tokens |
| Output | Standard | $0.40 / 1M tokens |
| Cache read | Standard | $0.010 / 1M tokens |
| Cache write | Standard | Free / 1M tokens |
| Input | Standard | ¥0.50 / 1M tokens |
| Output | Standard | ¥3.00 / 1M tokens |
| Cache read | Standard | ¥0.10 / 1M tokens |
Cited scores
From third-party leaderboards, not measured by usThis model isn’t on any leaderboard we cite yet.