Gemini 3.1 Flash Lite
- Context
- 1.05M
- 66K max output
- Input price
- $0.25
- per 1M tokens · Gemini API
- Output price
- $1.50
- per 1M tokens
- Epoch Capabilities Index
- 144.5
- #61 of 71 listed
- LMArena Text
- —
- Not listed
Where to run it
1 offering · prices as listed| Meter | Tier | Price |
|---|---|---|
| Input | Image tokens | $0.25 / 1M tokens |
| Text tokens | $0.25 / 1M tokens | |
| Video tokens | $0.25 / 1M tokens | |
| Audio tokens | $0.50 / 1M tokens | |
| Image tokens · Batch | $0.13 / 1M tokens | |
| Image tokens · Flex tier | $0.13 / 1M tokens | |
| Text tokens · Batch | $0.13 / 1M tokens | |
| Text tokens · Flex tier | $0.13 / 1M tokens | |
| Video tokens · Batch | $0.13 / 1M tokens | |
| Video tokens · Flex tier | $0.13 / 1M tokens | |
| Audio tokens · Batch | $0.25 / 1M tokens | |
| Audio tokens · Flex tier | $0.25 / 1M tokens | |
| Image tokens · Priority tier | $0.45 / 1M tokens | |
| Text tokens · Priority tier | $0.45 / 1M tokens | |
| Video tokens · Priority tier | $0.45 / 1M tokens | |
| Audio tokens · Priority tier | $0.90 / 1M tokens | |
| Output | Standard | $1.50 / 1M tokens |
| Batch | $0.75 / 1M tokens | |
| Flex tier | $0.75 / 1M tokens | |
| Priority tier | $2.70 / 1M tokens | |
| Cache read | Image tokens | $0.025 / 1M tokens |
| Text tokens | $0.025 / 1M tokens | |
| Video tokens | $0.025 / 1M tokens | |
| Audio tokens | $0.050 / 1M tokens | |
| Image tokens · Batch | $0.013 / 1M tokens | |
| Image tokens · Flex tier | $0.013 / 1M tokens | |
| Text tokens · Batch | $0.013 / 1M tokens | |
| Text tokens · Flex tier | $0.013 / 1M tokens | |
| Video tokens · Batch | $0.013 / 1M tokens | |
| Video tokens · Flex tier | $0.013 / 1M tokens | |
| Audio tokens · Batch | $0.025 / 1M tokens | |
| Audio tokens · Flex tier | $0.025 / 1M tokens | |
| Image tokens · Priority tier | $0.045 / 1M tokens | |
| Text tokens · Priority tier | $0.045 / 1M tokens | |
| Video tokens · Priority tier | $0.045 / 1M tokens | |
| Audio tokens · Priority tier | $0.090 / 1M tokens | |
Cited scores
From third-party leaderboards, not measured by us- Epoch Capabilities Index 144.5
#61 of 71 listed models · CI 142.3–145.9
Epoch AI, 'Capabilities & benchmarking'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks'. Licensed CC BY 4.0. · License · as of Sep 26, 2026 · changes we made
- Epoch AI · FrontierMath Tiers 1–3 27.7%
#49 of 56 listed models · high effort · ±2.66
Also listed: low effort 22.5% · minimal effort 21.4%
Epoch AI, 'Capabilities & benchmarking'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks'. Licensed CC BY 4.0. · License · as of Sep 26, 2026 · changes we made
- Epoch AI · GPQA Diamond 81.8%
#55 of 64 listed models · high effort · ±2.75
Also listed: low effort 74.2% · minimal effort 73.7%
Epoch AI, 'Capabilities & benchmarking'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks'. Licensed CC BY 4.0. · License · as of Sep 26, 2026 · changes we made