Gemini 2.5 Flash-Lite
Model ID
- Context
- 1.05M
- 66K max output
- Input price
- $0.10
- per 1M tokens · Gemini API
- Output price
- $0.40
- per 1M tokens
- Epoch Capabilities Index
- —
- Not listed
- LMArena Text
- —
- Not listed
Where to run it
1 offering · prices as listed| Meter | Tier | Price |
|---|---|---|
| Input | Image tokens | $0.10 / 1M tokens |
| Text tokens | $0.10 / 1M tokens | |
| Video tokens | $0.10 / 1M tokens | |
| Audio tokens | $0.30 / 1M tokens | |
| Image tokens · Batch | $0.050 / 1M tokens | |
| Image tokens · Flex tier | $0.050 / 1M tokens | |
| Text tokens · Batch | $0.050 / 1M tokens | |
| Text tokens · Flex tier | $0.050 / 1M tokens | |
| Video tokens · Batch | $0.050 / 1M tokens | |
| Video tokens · Flex tier | $0.050 / 1M tokens | |
| Audio tokens · Batch | $0.15 / 1M tokens | |
| Audio tokens · Flex tier | $0.15 / 1M tokens | |
| Image tokens · Priority tier | $0.18 / 1M tokens | |
| Text tokens · Priority tier | $0.18 / 1M tokens | |
| Video tokens · Priority tier | $0.18 / 1M tokens | |
| Audio tokens · Priority tier | $0.54 / 1M tokens | |
| Output | Standard | $0.40 / 1M tokens |
| Batch | $0.20 / 1M tokens | |
| Flex tier | $0.20 / 1M tokens | |
| Priority tier | $0.72 / 1M tokens | |
| Cache read | Image tokens | $0.010 / 1M tokens |
| Text tokens | $0.010 / 1M tokens | |
| Video tokens | $0.010 / 1M tokens | |
| Audio tokens | $0.030 / 1M tokens | |
| Image tokens · Batch | $0.010 / 1M tokens | |
| Image tokens · Flex tier | $0.010 / 1M tokens | |
| Text tokens · Batch | $0.010 / 1M tokens | |
| Text tokens · Flex tier | $0.010 / 1M tokens | |
| Video tokens · Batch | $0.010 / 1M tokens | |
| Video tokens · Flex tier | $0.010 / 1M tokens | |
| Image tokens · Priority tier | $0.018 / 1M tokens | |
| Text tokens · Priority tier | $0.018 / 1M tokens | |
| Video tokens · Priority tier | $0.018 / 1M tokens | |
| Audio tokens · Batch | $0.030 / 1M tokens | |
| Audio tokens · Flex tier | $0.030 / 1M tokens | |
| Audio tokens · Priority tier | $0.054 / 1M tokens | |
Changes
All changes →- 3 new prices on Gemini API Input (Priority tier) $0.18 · Cache read (Priority tier) $0.018 · Cache read (Audio tokens, Priority tier) $0.054
Cited scores
From third-party leaderboards, not measured by usThis model isn’t on any leaderboard we cite yet.