Tencent
Language 6
All language models →| Model | Status | Context | Input / 1M | Output / 1M | Epoch ECI |
|---|---|---|---|---|---|
| Hy4 Preview | Preview · Partly verified | 1.02M | ¥6.00 | ¥18.00 | — |
| Hy3 | Available | 256K | ¥1.00 | ¥4.00 | — |
| Hy-Role | Available · Partly verified | 32K | ¥2.40 | ¥9.60 | — |
| Hy-MT2-Lite | Available · Partly verified | 8K | ¥0.30 | ¥1.20 | — |
| Hy-MT2-Plus | Available · Partly verified | — | ¥0.50 | ¥2.00 | — |
| Hy-MT2-Pro | Available · Partly verified | 8K | ¥0.50 | ¥2.00 | — |
Embedding 4
All embedding models →| Model | Status | Per 1M tokens | Dimensions | Max input | Input |
|---|---|---|---|---|---|
| Kinfra-Text-Embedding-0.6b | Available · Partly verified | — | 1,024 | 32K | — |
| Kinfra-Text-Embedding-4b | Available · Partly verified | — | — | 32K | — |
| Kinfra-VL-Embedding-2b | Available · Partly verified | — | 2,048 | 32K | Text, Image, Video |
| Kinfra-VL-Embedding-8b | Available · Partly verified | — | 4,096 | 32K | Text, Image, Video |
News
All news →- Aug 28, 2026 Tencent releases Hy4 Preview 1.02M-token context window. On Tencent Cloud TokenHub: ¥6.00 input, ¥18.00 output per 1M tokens.