Seed 2.0 Lite
Seed 2.0 Lite is a lightweight model for enterprise deployment of batch multimodal reasoning tasks. ByteDance positions it as the Doubao family’s first model to jointly understand video, images, audio, and text, with support for coding, agents, and GUI operations. Summary written by AI Index from ByteDance Seed’s own pages.
- In Input modalities: TextImageAudioVideo Out Output modalities: Text
- Reasoning· minimal, low, medium, high
- Reasoning can be off
- Tool use
- Structured output
Prices
2 offerings · prices as listedseed-2-0-lite-260428| Conditions/ 1M tokens | Input | Cache read | Output |
|---|---|---|---|
| Standard | $0.25 | $0.050 | $2.00 |
| Audio tokens | $3.75 | $0.75 | — |
| Prompts over 128K tokens | $0.50 | $0.10 | $4.00 |
| Flex tier | $0.125 | $0.050 | $1.00 |
| Fast tier | $0.50 | $0.10 | $4.00 |
| Batch | $0.125 | $0.050 | $1.00 |
| Audio tokensPrompts over 128K tokens | $7.50 | $1.50 | — |
| Audio tokensFlex tier | $1.875 | $0.75 | — |
| Audio tokensFast tier | $7.50 | $1.50 | — |
| Prompts over 128K tokensFlex tier | $0.25 | $0.10 | $2.00 |
| Prompts over 128K tokensFast tier | $1.00 | $0.20 | $8.00 |
| Prompts over 128K tokensBatch | $0.25 | $0.10 | $2.00 |
| Audio tokensPrompts over 128K tokensFlex tier | $3.75 | $1.50 | — |
| Audio tokensPrompts over 128K tokensFast tier | $15.00 | $3.00 | — |
Prices from Pricing--ModelArk-Byteplus (opens in a new tab) (checked Nov 16, 2026)
seed-2.0-lite| Conditions/ 1M tokens | Input | Cache read | Output |
|---|---|---|---|
| Standard | ¥0.60 | ¥0.12 | ¥3.60 |
| Audio tokens | ¥9.00 | ¥1.80 | — |
| Prompts over 32K tokens | ¥0.90 | ¥0.18 | ¥5.40 |
| Prompts over 128K tokens | ¥1.80 | ¥0.36 | ¥10.80 |
| Flex tier | ¥0.30 | ¥0.12 | ¥1.80 |
| Fast tier | ¥1.20 | ¥0.24 | ¥7.20 |
| Batch | ¥0.30 | ¥0.12 | ¥1.80 |
| Audio tokensPrompts over 32K tokens | ¥13.50 | ¥2.70 | — |
| Audio tokensPrompts over 128K tokens | ¥27.00 | ¥5.40 | — |
| Audio tokensFlex tier | ¥4.50 | ¥1.80 | — |
| Audio tokensFast tier | ¥18.00 | ¥3.60 | — |
| Audio tokensBatch | ¥4.50 | ¥1.80 | — |
| Prompts over 32K tokensFlex tier | ¥0.45 | ¥0.18 | ¥2.70 |
| Prompts over 32K tokensFast tier | ¥1.80 | ¥0.36 | ¥10.80 |
| Prompts over 32K tokensBatch | ¥0.45 | ¥0.18 | ¥2.70 |
| Prompts over 128K tokensFlex tier | ¥0.90 | ¥0.36 | ¥5.40 |
| Prompts over 128K tokensFast tier | ¥3.60 | ¥0.72 | ¥21.60 |
| Prompts over 128K tokensBatch | ¥0.90 | ¥0.36 | ¥5.40 |
| Audio tokensPrompts over 32K tokensFlex tier | ¥6.75 | ¥2.70 | — |
| Audio tokensPrompts over 32K tokensFast tier | ¥27.00 | ¥5.40 | — |
| Audio tokensPrompts over 32K tokensBatch | ¥6.75 | ¥2.70 | — |
| Audio tokensPrompts over 128K tokensFlex tier | ¥13.50 | ¥5.40 | — |
| Audio tokensPrompts over 128K tokensFast tier | ¥54.00 | ¥10.80 | — |
| Audio tokensPrompts over 128K tokensBatch | ¥13.50 | ¥5.40 | — |
Prices from 火山方舟:模型价格 (opens in a new tab) (checked Nov 11, 2026)
Standard: the price a request with no conditions pays (the headline price elsewhere on the site).
Details
- Max input
- 224K
- Max thinking budget
- 128K
- Family
- seed-lite
- Model ID
Not stated on ByteDance Seed’s pages: built-in tools, knowledge cutoff, aliases.
Cited scores
From third-party leaderboards, not measured by usThis model isn’t on any leaderboard we cite yet.
Changes
All changes →- 10 new prices on BytePlus ModelArk, ap-southeast-1 Input (Fast tier) $0.50 · Cache read (Fast tier) $0.10 · Output (Fast tier) $4.00 · Input (Prompts over 128K tokens, Fast tier) $1.00 · +6 more
- 16 new prices on BytePlus ModelArk, ap-southeast-1 Input (Flex tier) $0.125 · Cache read (Flex tier) $0.050 · Output (Flex tier) $1.00 · Input (Prompts over 128K tokens, Flex tier) $0.25 · +12 more
- New language model
Sources
- 模型列表 - 火山方舟 - 火山引擎in Chinese (opens in a new tab) docs.volcengine.com · checked Nov 6, 2026
- 火山方舟:模型发布公告in Chinese (opens in a new tab) docs.volcengine.com · checked Nov 8, 2026
- Pricing--ModelArk-Byteplus (opens in a new tab) docs.byteplus.com · checked Nov 16, 2026
- 火山方舟:模型价格in Chinese (opens in a new tab) docs.volcengine.com · checked Nov 11, 2026
- Doubao-Seed-2.0-lite (opens in a new tab) ai.volcengine.com · checked Nov 9, 2026
- Doubao-Seed-2.0-lite (opens in a new tab) ark.volcengine.com · checked Nov 7, 2026
- 模型列表 - 火山方舟 - 火山引擎in Chinese (opens in a new tab) docs.volcengine.com · checked Nov 3, 2026
ByteDance Seed’s official policies: data use, privacy, terms →
ByteDance Seed · China · seed.bytedance.com
Related models
Snapshots, the same family and other models from this provider