Gemini 3 Flash Preview
Model ID
- Context
- 1.05M
- 66K max output
- Input price
- $0.50
- per 1M tokens · Gemini API
- Output price
- $3.00
- per 1M tokens
- Epoch Capabilities Index
- —
- Not listed
- LMArena Text
- —
- Not listed
Where to run it
1 offering · prices as listed| Meter | Tier | Price |
|---|---|---|
| Input | Image tokens | $0.50 / 1M tokens |
| Text tokens | $0.50 / 1M tokens | |
| Video tokens | $0.50 / 1M tokens | |
| Audio tokens | $1.00 / 1M tokens | |
| Image tokens · Batch | $0.25 / 1M tokens | |
| Image tokens · Flex tier | $0.25 / 1M tokens | |
| Text tokens · Batch | $0.25 / 1M tokens | |
| Text tokens · Flex tier | $0.25 / 1M tokens | |
| Video tokens · Batch | $0.25 / 1M tokens | |
| Video tokens · Flex tier | $0.25 / 1M tokens | |
| Audio tokens · Batch | $0.50 / 1M tokens | |
| Audio tokens · Flex tier | $0.50 / 1M tokens | |
| Image tokens · Priority tier | $0.90 / 1M tokens | |
| Text tokens · Priority tier | $0.90 / 1M tokens | |
| Video tokens · Priority tier | $0.90 / 1M tokens | |
| Audio tokens · Priority tier | $1.80 / 1M tokens | |
| Output | Standard | $3.00 / 1M tokens |
| Batch | $1.50 / 1M tokens | |
| Flex tier | $1.50 / 1M tokens | |
| Priority tier | $5.40 / 1M tokens | |
| Cache read | Image tokens | $0.050 / 1M tokens |
| Text tokens | $0.050 / 1M tokens | |
| Video tokens | $0.050 / 1M tokens | |
| Audio tokens | $0.10 / 1M tokens | |
| Image tokens · Batch | $0.050 / 1M tokens | |
| Image tokens · Flex tier | $0.050 / 1M tokens | |
| Text tokens · Batch | $0.050 / 1M tokens | |
| Text tokens · Flex tier | $0.050 / 1M tokens | |
| Video tokens · Batch | $0.050 / 1M tokens | |
| Video tokens · Flex tier | $0.050 / 1M tokens | |
| Image tokens · Priority tier | $0.090 / 1M tokens | |
| Text tokens · Priority tier | $0.090 / 1M tokens | |
| Video tokens · Priority tier | $0.090 / 1M tokens | |
| Audio tokens · Batch | $0.10 / 1M tokens | |
| Audio tokens · Flex tier | $0.10 / 1M tokens | |
| Audio tokens · Priority tier | $0.18 / 1M tokens | |
Cited scores
From third-party leaderboards, not measured by us- Epoch AI · FrontierMath Tiers 1–3 51.2%
#38 of 56 listed models · ±2.97
Epoch AI, 'Capabilities & benchmarking'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks'. Licensed CC BY 4.0. · License · as of Sep 26, 2026 · changes we made
- Epoch AI · GPQA Diamond 89.4%
#31 of 64 listed models · high effort · ±2.19
Also listed: gemini-3-flash-preview 83.2%
Epoch AI, 'Capabilities & benchmarking'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks'. Licensed CC BY 4.0. · License · as of Sep 26, 2026 · changes we made
- Epoch AI · SWE-bench Verified 75.4%
#12 of 23 listed models · ±1.96
Epoch AI, 'Capabilities & benchmarking'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks'. Licensed CC BY 4.0. · License · as of Sep 26, 2026 · changes we made