Gemini 2.5 Flash
Model ID
- Context
- 1M
- 66K max output
- Input price
- $0.30
- per 1M tokens · Gemini API
- Output price
- $2.50
- per 1M tokens
- Epoch Capabilities Index
- —
- Not listed
- LMArena Text
- 1,409
- #64 of 79 listed
Where to run it
1 offering · prices as listed| Meter | Tier | Price |
|---|---|---|
| Input | Image tokens | $0.30 / 1M tokens |
| Text tokens | $0.30 / 1M tokens | |
| Video tokens | $0.30 / 1M tokens | |
| Audio tokens | $1.00 / 1M tokens | |
| Image tokens · Batch | $0.15 / 1M tokens | |
| Image tokens · Flex tier | $0.15 / 1M tokens | |
| Text tokens · Batch | $0.15 / 1M tokens | |
| Text tokens · Flex tier | $0.15 / 1M tokens | |
| Video tokens · Batch | $0.15 / 1M tokens | |
| Video tokens · Flex tier | $0.15 / 1M tokens | |
| Audio tokens · Batch | $0.50 / 1M tokens | |
| Audio tokens · Flex tier | $0.50 / 1M tokens | |
| Image tokens · Priority tier | $0.54 / 1M tokens | |
| Text tokens · Priority tier | $0.54 / 1M tokens | |
| Video tokens · Priority tier | $0.54 / 1M tokens | |
| Audio tokens · Priority tier | $1.80 / 1M tokens | |
| Output | Standard | $2.50 / 1M tokens |
| Batch | $1.25 / 1M tokens | |
| Flex tier | $1.25 / 1M tokens | |
| Priority tier | $4.50 / 1M tokens | |
| Cache read | Image tokens | $0.030 / 1M tokens |
| Text tokens | $0.030 / 1M tokens | |
| Video tokens | $0.030 / 1M tokens | |
| Audio tokens | $0.10 / 1M tokens | |
| Image tokens · Batch | $0.030 / 1M tokens | |
| Image tokens · Flex tier | $0.030 / 1M tokens | |
| Text tokens · Batch | $0.030 / 1M tokens | |
| Text tokens · Flex tier | $0.030 / 1M tokens | |
| Video tokens · Batch | $0.030 / 1M tokens | |
| Video tokens · Flex tier | $0.030 / 1M tokens | |
| Image tokens · Priority tier | $0.054 / 1M tokens | |
| Text tokens · Priority tier | $0.054 / 1M tokens | |
| Video tokens · Priority tier | $0.054 / 1M tokens | |
| Audio tokens · Batch | $0.10 / 1M tokens | |
| Audio tokens · Flex tier | $0.10 / 1M tokens | |
| Audio tokens · Priority tier | $0.18 / 1M tokens | |
Cited scores
From third-party leaderboards, not measured by us- LMArena Text 1,409
#64 of 79 listed models · CI 1,407–1,412 · 125,044 votes
LMArena (Arena), leaderboard-dataset on Hugging Face, licensed CC BY 4.0 · License · as of Sep 25, 2026 · changes we made
- LMArena Text · Chinese 1,438
#65 of 79 listed models · CI 1,431–1,445 · 9,089 votes
LMArena (Arena), leaderboard-dataset on Hugging Face, licensed CC BY 4.0 · License · as of Sep 25, 2026 · changes we made
- LMArena Text · Coding 1,424
#72 of 79 listed models · CI 1,419–1,428 · 26,321 votes
LMArena (Arena), leaderboard-dataset on Hugging Face, licensed CC BY 4.0 · License · as of Sep 25, 2026 · changes we made
- LMArena Vision 1,236
#39 of 49 listed models · CI 1,231–1,241 · 58,893 votes
LMArena (Arena), leaderboard-dataset on Hugging Face, licensed CC BY 4.0 · License · as of Sep 13, 2026 · changes we made