Voyage AI
On sale now
Embedding 26
All embedding models →| Model | Status | Per 1M tokens | Dimensions | Max input | Input |
|---|---|---|---|---|---|
| voyage-code-4Available | Available | $0.12 | 1,024 | 32K | — |
| voyage-context-4Available | Available | $0.12 | 1,024 | 120K | — |
| Voyage 4Available | Available | $0.060 | 1,024 | 32K | — |
| voyage-4-largeAvailable | Available | $0.12 | 1,024 | 32K | — |
| voyage-4-liteAvailable | Available | $0.020 | 1,024 | 32K | — |
| voyage-multimodal-3.5Available | Available | $0.12 | 1,024 | 32K | Text, Image, Video |
| voyage-context-3Available | Available | $0.18 | 1,024 | 120K | — |
| Voyage-3.5Available | Available | $0.060 | 1,024 | 32K | — |
| Voyage-3.5-liteAvailable | Available | $0.020 | 1,024 | 32K | — |
| voyage-3-largeAvailable | Available | $0.18 | 1,024 | 32K | — |
| voyage-code-3Available | Available | $0.18 | 1,024 | 32K | — |
| Voyage 3Available | Available | $0.060 | 1,024 | 32K | — |
| voyage-3-liteAvailable | Available | $0.020 | 512 | 32K | — |
| voyage-multilingual-2Available | Available · Partly verified | $0.12 | — | 32K | — |
| voyage-finance-2Available | Available | $0.12 | 1,024 | 32K | — |
| voyage-law-2Available | Available | $0.12 | 1,024 | 16K | — |
| voyage-code-2Available | Available | $0.12 | 1,536 | 16K | — |
| Voyage 01Available | Available | $0.10 | 1,024 | 4K | — |
| Voyage 02Available | Available · Partly verified | $0.10 | — | — | — |
| Voyage 2Available | Available · Partly verified | $0.10 | — | 16K | — |
| voyage-4-nanoAvailable | Available · Partly verified | — | 512 | 32K | — |
| voyage-large-2Available | Available · Partly verified | $0.12 | — | — | — |
| voyage-large-2-instructAvailable | Available | $0.12 | 1,024 | 16K | — |
| voyage-lite-01Available | Available | $0.10 | 1,024 | 4K | — |
| voyage-lite-01-instructAvailable | Available · Partly verified | $0.10 | 1,024 | — | — |
| voyage-lite-02-instructAvailable | Available | $0.10 | 1,024 | 4K | — |
Rerank 5
All rerank models →| Model | Status | Per 1K searches | Per 1M tokens | Max input | Max docs |
|---|---|---|---|---|---|
| Rerank 3Available | Available | — | $0.050 | 32K | — |
| rerank-3-liteAvailable | Available | — | $0.020 | 32K | — |
| rerank-2.5Available | Available | — | $0.050 | 32K | — |
| Rerank-2.5-liteAvailable | Available | — | $0.020 | 32K | — |
| Rerank 1Available | Available | — | $0.050 | 8K | — |
Official policies
The maker’s own pages on how its API uses and keeps your data, its privacy and usage policies, terms and SLA. Linked as published; we don’t summarise them.
- Privacy policy Voyage AI | Home ↗ (opens in a new tab) Checked Nov 5, 2026
Every model, by year
grey: retired2026
2025
2024
2023
Voyage AI news
All news →- Sep 30, 2026Release Voyage AI releases rerank-3 and rerank-3-lite Voyage AI announces rerank-3 and rerank-3-lite, which retain the Rerank 2.5 series’ 32K-token context length and pricing. The entry says they improve retrieval quality, especially on long documents and code.
- Sep 1, 2026Release Voyage AI releases Rerank 3 Rerank 3 is now available.
- Sep 1, 2026Release Voyage AI releases rerank-3-lite rerank-3-lite is now available.