Seed 2.0 Mini
Seed 2.0 mini is a lightweight model for general multimodal analysis, including tasks that require interpreting sound and images together. It supports locating events in videos from natural-language instructions and handling mixed-language inputs. Summary written by AI Index from ByteDance Seed’s own pages.
- In Input modalities: TextImageAudioVideo Out Output modalities: Text
- Reasoning· minimal, low, medium, high
- Reasoning can be off
- Tool use
- Structured output
Prices
2 offerings · prices as listedseed-2-0-mini-260428| Conditions/ 1M tokens | Input | Cache read | Output |
|---|---|---|---|
| Standard | $0.10 | $0.020 | $0.40 |
| Audio tokens | $1.50 | $0.30 | — |
| Prompts over 128K tokens | $0.20 | $0.040 | $0.80 |
| Flex tier | $0.050 | $0.020 | $0.20 |
| Batch | $0.050 | $0.020 | $0.20 |
| Audio tokensPrompts over 128K tokens | $3.00 | $0.60 | — |
| Audio tokensFlex tier | $0.75 | $0.30 | — |
| Prompts over 128K tokensFlex tier | $0.10 | $0.040 | $0.40 |
| Prompts over 128K tokensBatch | $0.10 | $0.040 | $0.40 |
| Audio tokensPrompts over 128K tokensFlex tier | $1.50 | $0.60 | — |
Prices from Pricing--ModelArk-Byteplus (opens in a new tab) (checked Nov 8, 2026)
seed-2.0-mini| Conditions/ 1M tokens | Input | Cache read | Output |
|---|---|---|---|
| Standard | ¥0.20 | ¥0.040 | ¥2.00 |
| Audio tokens | ¥3.00 | ¥0.60 | — |
| Prompts over 32K tokens | ¥0.40 | ¥0.080 | ¥4.00 |
| Prompts over 128K tokens | ¥0.80 | ¥0.16 | ¥8.00 |
| Flex tier | ¥0.10 | ¥0.040 | ¥1.00 |
| Fast tier | ¥0.40 | ¥0.080 | ¥4.00 |
| Batch | ¥0.10 | ¥0.040 | ¥1.00 |
| Audio tokensPrompts over 32K tokens | ¥6.00 | ¥1.20 | — |
| Audio tokensPrompts over 128K tokens | ¥12.00 | ¥2.40 | — |
| Audio tokensFlex tier | ¥1.50 | ¥0.60 | — |
| Audio tokensFast tier | ¥6.00 | ¥1.20 | — |
| Audio tokensBatch | ¥1.50 | ¥0.60 | — |
| Prompts over 32K tokensFlex tier | ¥0.20 | ¥0.080 | ¥2.00 |
| Prompts over 32K tokensFast tier | ¥0.80 | ¥0.16 | ¥8.00 |
| Prompts over 32K tokensBatch | ¥0.20 | ¥0.080 | ¥2.00 |
| Prompts over 128K tokensFlex tier | ¥0.40 | ¥0.16 | ¥4.00 |
| Prompts over 128K tokensFast tier | ¥1.60 | ¥0.32 | ¥16.00 |
| Prompts over 128K tokensBatch | ¥0.40 | ¥0.16 | ¥4.00 |
| Audio tokensPrompts over 32K tokensFlex tier | ¥3.00 | ¥1.20 | — |
| Audio tokensPrompts over 32K tokensFast tier | ¥12.00 | ¥2.40 | — |
| Audio tokensPrompts over 32K tokensBatch | ¥3.00 | ¥1.20 | — |
| Audio tokensPrompts over 128K tokensFlex tier | ¥6.00 | ¥2.40 | — |
| Audio tokensPrompts over 128K tokensFast tier | ¥24.00 | ¥4.80 | — |
| Audio tokensPrompts over 128K tokensBatch | ¥6.00 | ¥2.40 | — |
Prices from 火山方舟:模型价格 (opens in a new tab) (checked Nov 11, 2026)
Standard: the price a request with no conditions pays (the headline price elsewhere on the site).
Details
- Family
- seed-mini
- Model ID
Not stated on ByteDance Seed’s pages: max input, max thinking budget, built-in tools, knowledge cutoff, aliases.
Cited scores
From third-party leaderboards, not measured by usThis model isn’t on any leaderboard we cite yet.
Included in coding plans
- 5× the usage of the Lite plan
Changes
All changes →- 16 new prices on BytePlus ModelArk, ap-southeast-1 Input (Flex tier) $0.050 · Cache read (Flex tier) $0.020 · Output (Flex tier) $0.20 · Input (Prompts over 128K tokens, Flex tier) $0.10 · +12 more
- New language model
Sources
- 模型列表 - 火山方舟 - 火山引擎in Chinese (opens in a new tab) docs.volcengine.com · checked Nov 6, 2026
- 火山方舟:模型发布公告in Chinese (opens in a new tab) docs.volcengine.com · checked Nov 8, 2026
- Pricing--ModelArk-Byteplus (opens in a new tab) docs.byteplus.com · checked Nov 8, 2026
- 火山方舟:模型价格in Chinese (opens in a new tab) docs.volcengine.com · checked Nov 11, 2026
- Doubao-Seed-2.0-mini (opens in a new tab) ai.volcengine.com · checked Nov 7, 2026
- Doubao-Seed-2.0-mini (opens in a new tab) ark.volcengine.com · checked Nov 7, 2026
ByteDance Seed’s official policies: data use, privacy, terms →
ByteDance Seed · China · seed.bytedance.com
Related models
Snapshots, the same family and other models from this provider
- Seed 2.0 Mini (2026-04-28)
- Seed 2.0 Mini (2026-02-15)
- Seed 2 0 Lite 260428 LTS
- Seed 2.1 Lite
- Seed 2.1 Lite (2026-09-15)
- Seed 2.1 Pro
- Seed 2.1 Pro (2026-09-15)
- Seed 2.1 Pro (2026-06-28)
- GLM-5.3 Flash vs Seed 2.0 Mini
- Ling-3.0 Flash vs Seed 2.0 Mini
- MiMo-V2.6 Flash vs Seed 2.0 Mini
- Seed 2.0 Mini vs Step 3.7 Flash