Nova 2 Omni
Model ID
- Context
- 1M
- Input price
- $0.30
- per 1M tokens · Amazon Bedrock
- Output price
- $2.50
- per 1M tokens
- Epoch Capabilities Index
- —
- Not listed
- LMArena Text
- —
- Not listed
Where to run it
2 offerings · prices as listed| Meter | Tier | Price |
|---|---|---|
Amazon Bedrock (opens in a new tab) Nova 2 Omni | ||
| Input | Image tokens | $0.30 / 1M tokens |
| Text tokens | $0.30 / 1M tokens | |
| Video tokens | $0.30 / 1M tokens | |
| Audio tokens | $1.00 / 1M tokens | |
| Image tokensBatch | $0.20 / 1M tokens | |
| Image tokensFlex tier | $0.20 / 1M tokens | |
| Text tokensBatch | $0.20 / 1M tokens | |
| Text tokensFlex tier | $0.20 / 1M tokens | |
| Video tokensBatch | $0.20 / 1M tokens | |
| Video tokensFlex tier | $0.20 / 1M tokens | |
| Audio tokensBatch | $0.50 / 1M tokens | |
| Audio tokensFlex tier | $0.50 / 1M tokens | |
| Image tokensPriority tier | $0.50 / 1M tokens | |
| Text tokensPriority tier | $0.50 / 1M tokens | |
| Video tokensPriority tier | $0.50 / 1M tokens | |
| Audio tokensPriority tier | $1.80 / 1M tokens | |
| Output | Text tokens | $2.50 / 1M tokens |
| Image tokens | $40.00 / 1M tokens | |
| Text tokensBatch | $1.30 / 1M tokens | |
| Text tokensFlex tier | $1.30 / 1M tokens | |
| Text tokensPriority tier | $4.40 / 1M tokens | |
| Image tokensBatch | $20.00 / 1M tokens | |
| Image tokensFlex tier | $20.00 / 1M tokens | |
| Image tokensPriority tier | $70.00 / 1M tokens | |
Amazon Bedrock (opens in a new tab) Nova 2 Omni | ||
| Input | Image tokens | $0.30 / 1M tokens |
| Text tokens | $0.30 / 1M tokens | |
| Video tokens | $0.30 / 1M tokens | |
| Audio tokens | $1.10 / 1M tokens | |
| Image tokensBatch | $0.20 / 1M tokens | |
| Image tokensFlex tier | $0.20 / 1M tokens | |
| Text tokensBatch | $0.20 / 1M tokens | |
| Text tokensFlex tier | $0.20 / 1M tokens | |
| Video tokensBatch | $0.20 / 1M tokens | |
| Video tokensFlex tier | $0.20 / 1M tokens | |
| Audio tokensBatch | $0.60 / 1M tokens | |
| Audio tokensFlex tier | $0.60 / 1M tokens | |
| Image tokensPriority tier | $0.60 / 1M tokens | |
| Text tokensPriority tier | $0.60 / 1M tokens | |
| Video tokensPriority tier | $0.60 / 1M tokens | |
| Audio tokensPriority tier | $1.90 / 1M tokens | |
| Output | Text tokens | $2.80 / 1M tokens |
| Image tokens | $44.00 / 1M tokens | |
| Text tokensBatch | $1.40 / 1M tokens | |
| Text tokensFlex tier | $1.40 / 1M tokens | |
| Text tokensPriority tier | $4.80 / 1M tokens | |
| Image tokensBatch | $22.00 / 1M tokens | |
| Image tokensFlex tier | $22.00 / 1M tokens | |
| Image tokensPriority tier | $77.00 / 1M tokens | |
Changes
All changes →No changes recorded yet.
Cited scores
From third-party leaderboards, not measured by usThis model isn’t on any leaderboard we cite yet.