Mistral Small 4
Model ID
- Context
- 256K
- 256K max output
- Input price
- $0.15
- per 1M tokens · Mistral AI API
- Output price
- $0.60
- per 1M tokens
- Epoch Capabilities Index
- —
- Not listed
- LMArena Text
- —
- Not listed
Where to run it
1 offering · prices as listed| Meter | Tier | Price |
|---|---|---|
| Input | Standard | $0.15 / 1M tokens |
| Output | Standard | $0.60 / 1M tokens |
Vendor-reported scores
Published by Mistral AI, under the conditions it states| Benchmark | Setting | Score |
|---|---|---|
| GPQA Diamond | reasoning | 71.2% |
| instruct (no reasoning) | 59.1% | |
| MMLU-Pro | reasoning | 78% |
| instruct (no reasoning) | 73.5% | |
| IFBench | reasoning | 48% |
| instruct (no reasoning) | 35.7% | |
| MMMU-Pro | reasoning | 60% |
| instruct (no reasoning) | 46.3% | |
| AIME 2025 | reasoning_effort=high | 83.8% |
| instruct (no reasoning) | 36% | |
| LiveCodeBench | reasoning_effort=high | 63.6% |
| instruct (no reasoning) | 32% |
Cited scores
From third-party leaderboards, not measured by usThis model isn’t on any leaderboard we cite yet.