MiniMax-M2.7-highspeed
Model ID
- Context
- 204.8K
- 131K max output
- Input price
- $0.60
- per 1M tokens · MiniMax API
- Output price
- $2.40
- per 1M tokens
- Epoch Capabilities Index
- —
- Not listed
- LMArena Text
- —
- Not listed
Where to run it
2 offerings · prices as listed| Meter | Tier | Price |
|---|---|---|
| Input | Standard | $0.60 / 1M tokens |
| Output | Standard | $2.40 / 1M tokens |
| Cache read | Standard | $0.060 / 1M tokens |
| Cache write | Standard | $0.38 / 1M tokens |
| Input | Standard | ¥4.20 / 1M tokens |
| Output | Standard | ¥16.80 / 1M tokens |
| Cache read | Standard | ¥0.42 / 1M tokens |
| Cache write | Standard | ¥2.63 / 1M tokens |
Cited scores
From third-party leaderboards, not measured by usThis model isn’t on any leaderboard we cite yet.