GPT-4.1 (2025-04-14)
Model ID
- Context
- —
- Not listed
- Input price
- $2.00
- per 1M tokens · Azure OpenAI in Foundry
- Output price
- $8.00
- per 1M tokens
- Epoch Capabilities Index
- —
- Not listed
- LMArena Text
- —
- Not listed
Where to run it
2 offerings · prices as listed| Meter | Tier | Price |
|---|---|---|
Azure OpenAI in Foundry (opens in a new tab) gpt-4.1-2025-04-14 | ||
| Input | Standard | $2.00 / 1M tokens |
| Batch | $1.00 / 1M tokens | |
| Priority tier | $3.50 / 1M tokens | |
| Output | Standard | $8.00 / 1M tokens |
| Batch | $4.00 / 1M tokens | |
| Priority tier | $14.00 / 1M tokens | |
| Cache read | Standard | $0.50 / 1M tokens |
| Priority tier | $0.88 / 1M tokens | |
Azure OpenAI in Foundry (opens in a new tab) gpt-4.1-2025-04-14 | ||
| Input | Standard | $2.20 / 1M tokens |
| Batch | $1.10 / 1M tokens | |
| Priority tier | $3.85 / 1M tokens | |
| Output | Standard | $8.80 / 1M tokens |
| Batch | $4.40 / 1M tokens | |
| Priority tier | $15.40 / 1M tokens | |
| Cache read | Standard | $0.55 / 1M tokens |
| Priority tier | $0.97 / 1M tokens | |
Changes
All changes →No changes recorded yet.
Cited scores
From third-party leaderboards, not measured by usThis model isn’t on any leaderboard we cite yet.