Seed 2.0 ProvsSeed 2.1 Pro
Both language models, compared at each maker’s own API list prices. Every figure links to its source.
Compare at your usage
Every model priced for the same request8,000 tokens in, 2,000 out
| Seed 2.0 Pro on BytePlus ModelArk | Seed 2.1 Pro on Volcengine Ark | |
|---|---|---|
| Rate applied | Base rate | Base rate |
| Inputper 1M tokens | $0.50 | ¥6.00 |
| Cache readper 1M tokens | $0.10 | ¥1.20 |
| Outputper 1M tokens | $3.00 | ¥30.00 |
| Cost per request | $0.010 | ¥0.108 |
| Per 1,000 requests | $10.00 | ¥108.00 |
- Seed 2.0 Pro Pricing--ModelArk-Byteplus · as of Nov 1, 2026
- Seed 2.1 Pro 火山方舟:模型价格 · as of Nov 2, 2026
Every model is priced for the same request at its maker’s own list prices (each with its source and date), so bold marks the cheapest. A model that can’t serve the request is named, not ranked; a condition its seller doesn’t price says which rate was used.
Key differences
These differences use verified vendor specifications or each maker’s official API on the same region, currency, meter and billing conditions. Different conditions remain side by side in the full table; they do not establish which model is cheaper. Declared features describe support, not measured quality or a recommendation. Missing evidence does not mean a feature is unsupported.
Full comparison
| Seed 2.0 Pro ByteDance Seed | Seed 2.1 Pro ByteDance Seed | |
|---|---|---|
| Overview | ||
| Released | Feb 2026 | Sep 2026 |
| Specs | ||
| Context | 256K | 1.02M |
| Max input | 224K | Not stated |
| Max output | 128K | 256K |
| Input modalities | Image, Video, PDF | Text, Image |
| Output modalities | Text | Text |
| Reasoning | ||
| Reasoning efforts | minimal, low, medium, high | low, medium, high, minimal |
| Reasoning can be off | ||
| Max thinking budget | 128K | Not stated |
| Tool use | ||
| Structured output | ||
| Built-in tools | Computer use | Not stated |
| Pricing · per 1M tokens | ||
| Input price | $0.50 | ¥6.00 |
| Output price | $3.00 | ¥30.00 |
| Cache read price | $0.10 | ¥1.20 |
| Blended price (3 input : 1 output) | $1.125 | ¥12.00 |
| Pricing under conditions · per 1M tokens | ||
| Input price, long prompts | $1.00Prompts over 128K tokens | Not offered |
| Output price, long prompts | $6.00Prompts over 128K tokens | Not offered |
| Batch input price | Not offered | ¥3.00Batch |
| Batch output price | Not offered | ¥15.00Batch |
| Flex tier input price | $0.25Flex tier | ¥3.00Flex tier |
| Flex tier output price | $1.50Flex tier | ¥15.00Flex tier |
Headline prices may come from different channels, regions or tiers. Check each source before choosing a model; missing facts stay blank.
Model details and sources
- Seed 2.0 Pro → Available
- Seed 2.1 Pro → Available