Hy4 previewvsMiMo-V2.6-Pro
Both language models, compared at each maker’s own API list prices. Every figure links to its source.
Compare at your usage
Every model priced for the same request8,000 tokens in, 2,000 out
| Hy4 preview on Tencent Cloud TokenHub | MiMo-V2.6-Pro on Xiaomi MiMo API | |
|---|---|---|
| Rate applied | Base rate | Base rate |
| Inputper 1M tokens | ¥6.00 | $0.435 |
| Cache readper 1M tokens | ¥0.30 | $0.0036 |
| Outputper 1M tokens | ¥18.00 | $0.87 |
| Cost per request | ¥0.084 | $0.00522 |
| Per 1,000 requests | ¥84.00 | $5.22 |
- Hy4 preview 腾讯云 TokenHub:模型价格 · as of Nov 5, 2026
- MiMo-V2.6-Pro Xiaomi MiMo: pay-as-you-go pricing · as of Nov 2, 2026
Every model is priced for the same request at its maker’s own list prices (each with its source and date), so bold marks the cheapest. A model that can’t serve the request is named, not ranked; a condition its seller doesn’t price says which rate was used.
Where each stands among all scored models
Each line runs from the lowest to the highest score on the board; the tick is the median.
- Hy4 preview
- MiMo-V2.6-Pro
Key differences
These differences use verified vendor specifications or each maker’s official API on the same region, currency, meter and billing conditions. Different conditions remain side by side in the full table; they do not establish which model is cheaper. Declared features describe support, not measured quality or a recommendation. Missing evidence does not mean a feature is unsupported.
Full comparison
| Hy4 preview Tencent | MiMo-V2.6-Pro Xiaomi | |
|---|---|---|
| Overview | ||
| Released | Aug 28, 2026 | Sep 22, 2026 |
| Open weights | ||
| Knowledge cutoff | Not stated | Dec 2024 |
| Specs | ||
| Context | 1.02M | 1M |
| Max input | 960K | Not stated |
| Max output | 64K | 128K |
| Input modalities | Text | Text, Image, Video, Audio |
| Output modalities | Text | Text |
| Reasoning | ||
| Reasoning efforts | none, high | Not stated |
| Reasoning can be off | ||
| Tool use | ||
| Structured output | ||
| Pricing · per 1M tokens | ||
| Input price | ¥6.00 | $0.435 |
| Output price | ¥18.00 | $0.87 |
| Cache read price | ¥0.30 | $0.0036 |
| Blended price (3 input : 1 output) | ¥9.00 | $0.54375 |
| Pricing under conditions · per 1M tokens | ||
| Batch input price | ¥3.00Batch | $0.2175Batch |
| Batch output price | ¥9.00Batch | $0.435Batch |
| Cited scores | ||
| LMArena Text | — | 1,480 |
| LMArena Text · Coding | — | 1,538 |
| LMArena Vision | — | 1,263 |
| LMArena Text · Chinese | — | 1,511 |
Headline prices may come from different channels, regions or tiers. Check each source before choosing a model; missing facts stay blank.
Model details and sources
- Hy4 preview → Preview
- MiMo-V2.6-Pro → Available
Cited scores
- LMArena (Arena), leaderboard-dataset on Hugging Face, licensed CC BY 4.0 · LMArena leaderboard dataset (Hugging Face) · CC BY 4.0 · as of Oct 28, 2026
- LMArena (Arena), leaderboard-dataset on Hugging Face, licensed CC BY 4.0 · LMArena leaderboard dataset (Hugging Face) · CC BY 4.0 · as of Oct 19, 2026