GPT-5.6
Model ID
- Context
- 1.05M
- 128K max output
- Input price
- $4.00
- per 1M tokens · OpenAI API
- Output price
- $20.00
- per 1M tokens
- Epoch Capabilities Index
- —
- Not listed
- LMArena Text
- —
- Not listed
Where to run it
1 offering · prices as listed| Meter | Tier | Price |
|---|---|---|
| Input | Standard | $4.00 / 1M tokens |
| Prompts over 272K tokens | $8.00 / 1M tokens | |
| Output | Standard | $20.00 / 1M tokens |
| Prompts over 272K tokens | $30.00 / 1M tokens | |
| Cache read | Standard | $0.40 / 1M tokens |
| Prompts over 272K tokens | $0.80 / 1M tokens | |
| Cache write | Standard | $5.00 / 1M tokens |
Cited scores
From third-party leaderboards, not measured by usThis model isn’t on any leaderboard we cite yet.