GPT-4.1 nano (2025-04-14)
Model ID
- Context
- —
- Not listed
- Input price
- $0.10
- per 1M tokens · Azure OpenAI in Foundry
- Output price
- $0.40
- per 1M tokens
- Epoch Capabilities Index
- —
- Not listed
- LMArena Text
- —
- Not listed
Where to run it
2 offerings · prices as listed| Meter | Tier | Price |
|---|---|---|
Azure OpenAI in Foundry (opens in a new tab) gpt-4.1-nano-2025-04-14 | ||
| Input | Standard | $0.10 / 1M tokens |
| Batch | $0.050 / 1M tokens | |
| Output | Standard | $0.40 / 1M tokens |
| Batch | $0.20 / 1M tokens | |
| Cache read | Standard | $0.030 / 1M tokens |
Azure OpenAI in Foundry (opens in a new tab) gpt-4.1-nano-2025-04-14 | ||
| Input | Standard | $0.11 / 1M tokens |
| Batch | $0.060 / 1M tokens | |
| Output | Standard | $0.44 / 1M tokens |
| Batch | $0.22 / 1M tokens | |
| Cache read | Standard | $0.030 / 1M tokens |
Changes
All changes →No changes recorded yet.
Cited scores
From third-party leaderboards, not measured by usThis model isn’t on any leaderboard we cite yet.